| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 758-879/000-2108MEMORY CARD SD PSLC-NAND 8GB, 1 WAGO Corporation | 4,686 | 247.82 |  |   Datasheet | - | Bag | Active | SD™ | 8GB | - | pSLC | -40°C ~ 90°C | 
|   | 758-879/000-3102MEM CARD MICROSD 2GB SLC WAGO Corporation | 3,153 | 257.11 |  |   Datasheet | - | Box | Active | microSD™ | 2GB | - | SLC | -40°C ~ 90°C | 
|   | 758-879/000-001MEMORY CARD SD; SLC-NAND; 2 GBYT WAGO Corporation | 1,099 | 257.11 |  |   Datasheet | - | Box | Active | SD™ | 2GB | - | SLC | -45°C ~ 90°C | 
|   | 758-879/000-000MEM CARD CFAST 1GB SLC WAGO Corporation | 3,992 | 220.92 |  |   Datasheet | - | Box | Active | CFast | 1GB | - | SLC | -40°C ~ 85°C | 
|   | 758-879/000-3108MEM CARD MICROSD 8GB PSLC WAGO Corporation | 1,234 | 247.82 |  |   Datasheet | - | Bag | Active | microSD™ | 8GB | - | pSLC | -40°C ~ 90°C | 



