| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Memory Type | Memory Size | Speed | Technology | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5249MEM CARD MICROSD 64MB CLASS 4 | 1,011 | 3.50 |  | - | - | Bulk | Active | microSD™ | 64MB | Class 4 | - | - | 
|   | 5252MEM CARD MICROSD 512MB CLASS 4 | 177 | 0.00 |  | - | - | Bulk | Active | microSD™ | 512MB | Class 4 | - | - | 
|   | 112990066MEM CARD MICROSD 32GB CLASS 10 | 837 | 7.00 |  | - | - | Bulk | Active | microSD™ | 32GB | Class 10 | - | - | 
|   | S312TLKJM-C1000-3MEM CRD MICSD 128MB 10UHS 1 SLC | 111 | 10.29 |  |   Datasheet | U331C | Tray | Active | microSD™ | 128MB | Class 10, UHS Class 1 | SLC | -40°C ~ 85°C | 
|   | S325TLMJM-C1000-3MEM CRD MICSD 256MB 10UHS 1 SLC | 473 | 11.35 |  |   Datasheet | U331C | Tray | Active | microSD™ | 256MB | Class 10, UHS Class 1 | SLC | -40°C ~ 85°C | 
|   | SDCOEM-16GBMEM CARD SD 16GB 10 UHS 1 V10 3D | 745 | 9.82 |  |   Datasheet | COEM | Tray | Active | SD™ | 16GB | Class 10, UHS Class 1, V10 | 3D | -25°C ~ 85°C | 
|   | USDCOEM-16GBMEM CRD MICSD 16GB 10UHS 1V10 3D | 295 | 9.17 |  |   Datasheet | COEM | Tray | Active | microSD™ | 16GB | Class 10, UHS Class 1, V10 | 3D | -25°C ~ 85°C | 
|   | USDCOEM-32GBMEM CRD MICSD 32GB 10UHS 1V10 3D | 2,117 | 9.72 |  |   Datasheet | COEM | Tray | Active | microSD™ | 32GB | Class 10, UHS Class 1, V10 | 3D | -25°C ~ 85°C | 
|   | S404GSEMC-U3000-3MEM CRD MICROSDHC 4GB 10UHS 1MLC | 1,164 | 13.12 |  |   Datasheet | Utility microSD | Tray | Active | microSDHC™ | 4GB | Class 10, UHS Class 1 | MLC | -25°C ~ 85°C | 
|   | S304GSEMC-U3000-3MEM CRD MICROSDHC 4GB 10UHS 1MLC | 400 | 13.67 |  |   Datasheet | Utility+ microSD | Tray | Active | microSDHC™ | 4GB | Class 10, UHS Class 1 | MLC | -40°C ~ 85°C | 
|   | AF4GUD3A-WAAXXMEM CARD MICROSD 4GB CLS 10 AMLC | 872 | 0.00 |  |   Datasheet | - | Box | Active | microSD™ | 4GB | Class 10 | aMLC | -25°C ~ 85°C | 
|   | USDCOEM-64GBMEM CARD MICSD 64GB 10UHS 1 TLC | 491 | 0.00 |  |   Datasheet | COEM | Tray | Active | microSD™ | 64GB | Class 10, UHS Class 1 | TLC | -25°C ~ 85°C | 
|   | AF8GUD3-WAAXXMEM CARD MICROSD 8GB CLSS 10 MLC | 5,477 | 0.00 |  |   Datasheet | - | Box | Active | microSD™ | 8GB | Class 10 | MLC | -25°C ~ 85°C | 
|   | COM-19041MEM CARD MICROSD 32GB CLASS 10 | 182 | 14.95 |  |   Datasheet | - | Bulk | Active | microSD™ | 32GB | Class 10 | - | -25°C ~ 85°C | 
|   | S351TLNJM-C1000-3MEM CRD MICSD 512MB 10UHS 1 SLC | 324 | 16.37 |  |   Datasheet | U331C | Tray | Active | microSD™ | 512MB | Class 10, UHS Class 1 | SLC | -40°C ~ 85°C | 
|   | AF8GUD4A-BBBXMMEM CRD MIC SDHC 8GB 10UHS 3PSLC | 190 | 19.05 |  |   Datasheet | - | Tray | Active | microSDHC™ | 8GB | Class 10, UHS Class 3 | pSLC | -25°C ~ 85°C | 
|   | AF32GUD4-BBBXMMEM CARD MIC SDHC 32GB 10UHS TLC | 180 | 19.18 |  |   Datasheet | - | Tray | Active | microSDHC™ | 32GB | Class 10, UHS Class 1 | TLC | -25°C ~ 85°C | 
|   | S408APGJP-U1000-3MEM CRD MICROSDHC 8GB 10UHS 1MLC | 272 | 15.93 |  |   Datasheet | Utility microSD | Tray | Not For New Designs | microSDHC™ | 8GB | Class 10, UHS Class 1 | MLC | -25°C ~ 85°C | 
|   | S404APGJN-U3000-3MEM CARD MIC SDHC 4GB 10UHS PSLC | 570 | 16.02 |  |   Datasheet | - | Tray | Active | microSDHC™ | 4GB | Class 10, UHS Class 1 | pSLC | -25°C ~ 85°C | 
|   | AF512SDI-5AFXMMEM CARD SD 512MB SLC | 599 | 0.00 |  |   Datasheet | - | Box | Active | SD™ | 512MB | - | SLC | -40°C ~ 85°C | 



