| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size | Cable Diameter | Legend | Color | Material | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1631910000WIRE MARKER CBL TIE 8X30MM 50/PK Weidmüller | 733 | 42.72 |  |   Datasheet | WKM | Bulk | Active | Wire Marker Carrier, Cable Tie | 0.31" W x 1.18" L (8.0mm x 30.0mm) | 0.276" ~ 4.528" (7.00mm ~ 115.00mm) | Blank | Transparent | Polypropylene (PP) | - | - | - | 
|   | 1919390000WIRE MARKER SLIP-ON 3.2X12MM WHT Weidmüller | 4,025 | 0.15 |  |   Datasheet | SF | Bulk | Active | Wire Marker, Slip-On | 0.13" W x 0.47" L (3.2mm x 12.0mm) | 0.067" ~ 0.083" (1.70mm ~ 2.10mm) | Blank | White | Polyamide (PA), Nylon | - | - | - | 
|   | 1919490000WIRE MARKER SLIP-ON 3.6X12MM WHT Weidmüller | 1,178 | 0.17 |  |   Datasheet | SF | Bulk | Active | Wire Marker, Slip-On | 0.14" W x 0.47" L (3.6mm x 12.0mm) | 0.087" ~ 0.114" (2.20mm ~ 2.90mm) | Blank | White | Polyamide (PA), Nylon | - | - | - | 
|  | 1748820000WIRE MARKER CBL TIE TRANSPARENT Weidmüller | 490 | 1.19 |  |   Datasheet | TM/HF | Bulk | Active | Wire Marker Carrier, Cable Tie | - | 0.394" ~ 12.480" (10.00mm ~ 317.00mm) | Blank | Transparent | Low Density Polyethylene (LDPE) | - | - | - | 
|   | 1798640000WIRE MARKER SLIP-ON 5X12MM TRANS Weidmüller | 1,001 | 46.36 |  |   Datasheet | TM | Bulk | Active | Wire Marker Carrier, Slip-On | 0.20" W x 0.47" L (5.0mm x 12.0mm) | 0.059" ~ 0.098" (1.50mm ~ 2.50mm) | Blank | Transparent | Poly-Vinyl Chloride (PVC) | - | - | - | 
|   | 1852360000WIRE MARKR CBL TIE 10MMX23MM YLW Weidmüller | 1,495 | 94.45 |  |   Datasheet | SFX | Bulk | Active | Wire Marker, Cable Tie | 0.39" W x 0.91" L (10.0mm x 23.0mm) | 0.276" ~ 1.575" (7.00mm ~ 40.00mm) | Blank | Yellow | Polyamide (PA), Nylon | - | - | - | 
|   | 1568250002WIRE MARKER SLIP-ON 4.2X3MM Weidmüller | 1,000 | 0.08 |  |   Datasheet | CLI C | Bulk | Active | Wire Marker, Slip-On | 0.17" W x 0.12" L (4.2mm x 3.0mm) | 0.118" ~ 0.197" (3.00mm ~ 5.00mm) | 2 | White, Black | Poly-Vinyl Chloride (PVC) | - | - | - | 
|   | 1919540000WIRE MARKER SLIP-ON 4.6X12MM WHT Weidmüller | 320 | 0.13 |  |   Datasheet | SF | Bulk | Active | Wire Marker, Slip-On | 0.18" W x 0.47" L (4.6mm x 12.0mm) | 0.118" ~ 0.146" (3.00mm ~ 3.70mm) | Blank | White | Polyamide (PA), Nylon | - | - | - | 
|   | 1568250003WIRE MARKER SLIP-ON 4.2X3MM Weidmüller | 1,000 | 0.08 |  |   Datasheet | CLI C | Spool | Active | Wire Marker, Slip-On | 0.17" W x 0.12" L (4.2mm x 3.0mm) | 0.118" ~ 0.197" (3.00mm ~ 5.00mm) | 3 | White, Black | Poly-Vinyl Chloride (PVC) | - | - | - | 
|   | 1798530000WIRE MARKER SLIP-ON 5X18MM TRANS Weidmüller | 2,000 | 0.10 |  |   Datasheet | TM | Bulk | Active | Wire Marker Carrier, Slip-On | 0.20" W x 0.71" L (5.0mm x 18.0mm) | 0.079" ~ 0.157" (2.00mm ~ 4.00mm) | Blank | Transparent | Poly-Vinyl Chloride (PVC) | - | - | - | 



