| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size | Cable Diameter | Legend | Color | Material | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 211-812NOZZLES; LENGTH: 12 MM; FOR THE WAGO Corporation | 1,436 | 0.35 |  |   Datasheet | - | Box | Active | Wire Marker Carrier, Slip-On | 0.47" L (12.0mm) | 0.055" ~ 0.197" (1.40mm ~ 5.00mm) | - | Transparent | Polyurethane (PUR), Halogen Free | - | - | - | 
|   | 211-824NOZZLES; LENGTH: 23 MM; FOR THE WAGO Corporation | 2,130 | 0.78 |  |   Datasheet | - | Box | Active | Wire Marker Carrier, Slip-On | 0.91" L (23.0mm) | 0.197" ~ 0.433" (5.00mm ~ 11.00mm) | - | Transparent | Polyurethane (PUR), Halogen Free | - | - | - | 
|   | 211-829NOZZLES; LENGTH: 23 MM; FOR THE WAGO Corporation | 154 | 1.01 |  |   Datasheet | - | Box | Active | Wire Marker Carrier, Cable Tie | 0.91" L (23.0mm) | - | - | Transparent | Polyurethane (PUR), Halogen Free | - | - | - | 
|   | 211-811MARKER CARD; FOR SMART PRINTER; WAGO Corporation | 2,701 | 544.31 |  |   Datasheet | - | Box | Active | Wire Marker, Cards | 0.16" W x 0.47" L (4.0mm x 12.0mm) | - | - | White | Polyethylene Terephthalate (PET) | - | - | - | 
|   | 211-821MARKER CARD; FOR SMART PRINTER; WAGO Corporation | 1,995 | 544.58 |  |   Datasheet | - | Box | Active | Wire Marker, Cards | 0.16" W x 0.91" L (4.0mm x 23.0mm) | - | - | White | Polyethylene Terephthalate (PET) | - | - | - | 
|   | 211-861CONDUCTOR MARKERS FOR THREAD-ON WAGO Corporation | 4,662 | 60.66 |  |   Datasheet | - | Box | Active | Wire Marker, Cable Tie | 0.20" W x 0.91" L (5.0mm x 23.0mm) | - | Blank | White | Polyester | - | - | - | 
|   | 211-862CONDUCTOR MARKERS FOR THREAD-ON WAGO Corporation | 2,644 | 60.66 |  |   Datasheet | - | Box | Active | Wire Marker, Cable Tie | 0.28" W x 1.02" L (7.0mm x 26.0mm) | - | Blank | White | Polyester | - | - | - | 
|   | 211-863CONDUCTOR MARKERS FOR THREAD-ON WAGO Corporation | 4,904 | 179.98 |  |   Datasheet | - | Box | Active | Wire Marker, Cable Tie | - | - | Blank | White | Polyester | - | - | - | 
|   | 211-922NOZZLES; LENGTH: 23 MM; FOR THE WAGO Corporation | 770 | 0.11 |  |   Datasheet | - | Bag | Active | Wire Marker Carrier, Slip-On | 0.91" L (23.0mm) | 0.059" ~ 0.098" (1.50mm ~ 2.50mm) | - | Transparent | Polyvinylchloride (PVC) | - | - | - | 
|   | 211-924NOZZLES; LENGTH: 23 MM; FOR THE WAGO Corporation | 1,000 | 0.20 |  |   Datasheet | - | Bag | Active | Wire Marker Carrier, Slip-On | 0.91" L (23.0mm) | 0.157" ~ 0.276" (4.00mm ~ 7.00mm) | - | Transparent | Polyvinylchloride (PVC) | - | - | - | 



