| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Size | Cable Diameter | Legend | Color | Material | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 596-00946WIRE MARKER ADH 215.9MMX57.2MM HellermannTyton | 2,297 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 8.50" W x 2.25" L (215.9mm x 57.2mm) | - | 110 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00947WIRE MARKER ADH 57.1X12.7MM HellermannTyton | 2,105 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 2.25" W x 0.50" L (57.1mm x 12.7mm) | - | 110 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00948WIRE MARKER ADH 215.9MMX57.2MM HellermannTyton | 2,638 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 8.50" W x 2.25" L (215.9mm x 57.2mm) | - | 440 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00950WIRE MARKER ADH 215.9MMX57.2MM HellermannTyton | 1,875 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 8.50" W x 2.25" L (215.9mm x 57.2mm) | - | 460 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00951WIRE MARKER ADH 57.1X12.7MM HellermannTyton | 4,462 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 2.25" W x 0.50" L (57.1mm x 12.7mm) | - | 460 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00954WIRE MARKER ADH 215.9MMX57.2MM HellermannTyton | 3,685 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 8.50" W x 2.25" L (215.9mm x 57.2mm) | - | 4160 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00957WIRE MARKR ADH 108X28.6MM ORG/BL HellermannTyton | 4,040 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 4.25" W x 1.13" L (108.0mm x 28.6mm) | - | 220 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00929WIRE MARKR ADH 108X28.6MM ORG/BL HellermannTyton | 1,328 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 4.25" W x 1.13" L (108.0mm x 28.6mm) | - | 120/208 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00949WIRE MARKER ADH 57.1X12.7MM HellermannTyton | 3,943 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 2.25" W x 0.50" L (57.1mm x 12.7mm) | - | 440 Volts | Orange, Black | Vinyl | - | - | - | 
|   | 596-00956WIRE MARKER ADH 215.9MMX57.2MM HellermannTyton | 2,730 | 2.54 |  |   Datasheet | - | Bulk | Active | Wire Marker, Adhesive | 8.50" W x 2.25" L (215.9mm x 57.2mm) | - | High Voltage | Orange, Black | Vinyl | - | - | - | 



