| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Technology | Polarization | Sensing Range | Test Condition | Voltage - Supply | Current - Supply (Max) | Current - Output (Max) | Output Type | Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD7411G-TRMAGNETIC SWITCH OMNIPOLAR 5SSOP Rohm Semiconductor | 2,803 | 2.36 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±5.6mT Trip, ±1.5mT Release | 25°C | 4.5V ~ 5.5V | 4mA | 1mA | Push-Pull | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU52072GWZ-E2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 5,970 | 0.83 |  |   Datasheet | - | 4-XFBGA, CSPBGA | Tape & Reel (TR) | Active | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±3.2mT Trip, ±1.2mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52074GWZ-E2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 2,031 | 0.83 |  |   Datasheet | - | 4-XFBGA, CSPBGA | Tape & Reel (TR) | Active | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±7.4mT Trip, ±4.3mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52492NUZ-ZE2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 19,927 | 0.91 |  |   Datasheet | - | 4-XFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±3.7mT Trip, ±0.7mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52493NUZ-ZE2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 8,870 | 0.91 |  |   Datasheet | - | 4-XFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±5.5mT Trip, ±1.9mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52494NUZ-ZE2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 6,015 | 0.91 |  |   Datasheet | - | 4-XFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±7.9mT Trip, ±3.8mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52055GWZ-E2MAGNETIC SWITCH OMNIPOL UCSP35L1 Rohm Semiconductor | 2,659 | 0.94 |  |   Datasheet | - | 4-XFBGA, CSPBGA | Tape & Reel (TR) | Active | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±5.5mT Trip, ±1.5mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | Push-Pull | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | UCSP35L1 | 
|   | BU52271NUZ-ZE2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 27,665 | 0.99 |  |   Datasheet | - | 4-XFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±2.5mT Trip, ±0.5mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52274NUZ-ZE2MAGNETIC SWITCH OMNIPOLAR Rohm Semiconductor | 12,143 | 0.99 |  |   Datasheet | - | 4-XFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±7.4mT Trip, ±4.3mT Release | 25°C | 1.65V ~ 3.6V | 8µA | 500µA | CMOS | - | -40°C ~ 85°C | - | - | Surface Mount | - | 
|   | BU52021HFV-TRMAGNETIC SWITCH OMNIPOLAR HVSOF5 Rohm Semiconductor | 5,307 | 2.01 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±5.5mT Trip, ±0.8mT Release | 25°C | 2.4V ~ 3.6V | 12µA | 1mA | Push-Pull | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-HVSOF | 



