| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FC-SFDH-20PROTECTION COVER FRONT Panasonic Industrial Automation Sales | 1,963 | 25.81 |  |   Datasheet | SF4D | Bulk | Active | Cover | SF4D Series | 196mm x 72mm | 
|   | FC-SFDH-28PROTECTION COVER FRONT Panasonic Industrial Automation Sales | 4,887 | 28.05 |  |   Datasheet | SF4D | Bulk | Active | Cover | SF4D Series | 556mm x 72mm | 
|   | FC-SFDH-64PROTECTION COVER FRONT Panasonic Industrial Automation Sales | 4,944 | 42.64 |  |   Datasheet | SF4D | Bulk | Active | Cover | SF4D Series | 1276mm x 72mm | 
|   | MS-SF4BC-2REAR UTLTY MNTNG BRCKT 4 PC Panasonic Industrial Automation Sales | 3,692 | 33.00 |  |   Datasheet | - | Bulk | Active | Mounting Bracket | SF4B-C Series | - | 
|   | SFD-CSL005SERIES CONNECTION CBL 0.05M Panasonic Industrial Automation Sales | 2,319 | 120.00 |  |   Datasheet | SF4D | Box | Active | Cable Assembly | SF4D Series | 0.05m | 
|   | SFD-CB10CONNECTION CBL 10M 8 CORE M12 Panasonic Industrial Automation Sales | 4,984 | 212.00 |  |   Datasheet | SF4D | Box | Active | Cable Assembly | SF4D Series, SF-C11 Control Unit | 10m | 
|   | SFD-CCB10-MUCONNECTION CBL 10M 12 CORE Panasonic Industrial Automation Sales | 4,487 | 230.00 |  |   Datasheet | SF4D | Box | Active | Cable Assembly | SF4D Series, SF-C13, SF-C21 Control Unit | 10m | 
|   | SFD-WL3I/O LINK CONNECTION FOR SF4D Panasonic Industrial Automation Sales | 2,221 | 288.05 |  |   Datasheet | SF4D | Box | Active | Communications Unit | SF4D Series | - | 
|  | SFC-HCHANDY CONTROLLER FOR SF4C Panasonic Industrial Automation Sales | 2,385 | 411.00 |  |   Datasheet | - | Box | Active | Handy Controller | SF4C | - | 
|   | SFD-J4BCONVERSION ADAPT SF4B-SF4D 8 COR Panasonic Industrial Automation Sales | 4,077 | 0.00 |  |   Datasheet | SF4D | Box | Active | Conversion Adapter | SF4D Series | - | 



