| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Circuit | Output Type | Voltage - Supply | Independent Circuits | Delay Time - Propagation | Current - Output High, Low | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M74HC373B1RIC LATCH OCTAL D-TYPE 20-DIP STMicroelectronics | 1,653 | 0.00 |  |   Datasheet | 74HC | 20-DIP (0.300", 7.62mm) | Tube | Obsolete | D-Type Transparent Latch | 1:8 | Tri-State | 2V ~ 6V | 1 | 12ns | 7.8mA, 7.8mA | -55°C ~ 125°C | - | - | Through Hole | 20-DIP | 
|   | M74HC563RM13TRIC D-TYPE TRANSP SGL 8:8 20SO STMicroelectronics | 2,773 | 0.00 |  |   Datasheet | 74HC | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 6V | 1 | 12ns | 7.8mA, 7.8mA | -55°C ~ 125°C | - | - | Surface Mount | 20-SO | 
|   | M74HC573B1RIC LATCH OCTAL D-TYPE 20-DIP STMicroelectronics | 4,683 | 0.00 |  |   Datasheet | 74HC | 20-DIP (0.300", 7.62mm) | Tube | Obsolete | D-Type Transparent Latch | 1:8 | Tri-State | 2V ~ 6V | 1 | 12ns | 7.8mA, 7.8mA | -55°C ~ 125°C | - | - | Through Hole | 20-DIP | 
|   | 74LCX373TTRIC D-TYPE TRANSP SGL 8:8 20TSSOP STMicroelectronics | 1,612 | 0.00 |  |   Datasheet | 74LCX | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 3.6V | 1 | 1.5ns | 24mA, 24mA | -55°C ~ 125°C | - | - | Surface Mount | 20-TSSOP | 
|   | M74HC573TTRIC D-TYPE TRANSP SGL 8:8 20TSSOP STMicroelectronics | 1,041 | 0.00 |  |   Datasheet | 74HC | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 6V | 1 | 12ns | 7.8mA, 7.8mA | -55°C ~ 125°C | - | - | Surface Mount | 20-TSSOP | 
|   | 74AC573MTRIC D-TYPE TRANSP SGL 8:8 20SO STMicroelectronics | 2,201 | 0.00 |  |   Datasheet | 74AC | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 6V | 1 | 4.5ns | 24mA, 24mA | -55°C ~ 125°C | - | - | Surface Mount | 20-SO | 
|   | M74HC259RM13TRIC ADDRESSABLE LATCH 8BIT 16SOIC STMicroelectronics | 3,982 | 0.00 |  |   Datasheet | 74HC | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | D-Type, Addressable | 1:8 | Standard | 2V ~ 6V | 1 | 15ns | 5.2mA, 5.2mA | -55°C ~ 125°C | - | - | Surface Mount | 16-SO | 
|   | M74HC373TTRIC LATCH OCTAL D 3STATE 20-TSSOP STMicroelectronics | 4,308 | 0.00 |  |   Datasheet | 74HC | 20-TSSOP (0.173", 4.40mm Width) | Cut Tape (CT) | Obsolete | D-Type Transparent Latch | 1:8 | Tri-State | 2V ~ 6V | 1 | 12ns | 7.8mA, 7.8mA | -55°C ~ 125°C | - | - | Surface Mount | 20-TSSOP | 
|   | M74HCT573B1RIC LATCH OCTAL D-TYPE 20-DIP STMicroelectronics | 2,565 | 0.00 |  |   Datasheet | 74HCT | 20-DIP (0.300", 7.62mm) | Tube | Obsolete | D-Type Transparent Latch | 1:8 | Tri-State | 4.5V ~ 5.5V | 1 | 19ns | 6mA, 6mA | -55°C ~ 125°C | - | - | Through Hole | 20-DIP | 
|   | 74LCX573TTRIC D-TYPE TRANSP SGL 8:8 20TSSOP STMicroelectronics | 3,902 | 0.00 |  |   Datasheet | 74LCX | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | D-Type Transparent Latch | 8:8 | Tri-State | 2V ~ 3.6V | 1 | 1.5ns | 24mA, 24mA | -55°C ~ 125°C | - | - | Surface Mount | 20-TSSOP | 



