| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Circuits | Number of Inputs | Features | Voltage - Supply | Current - Quiescent (Max) | Current - Output High, Low | Input Logic Level - Low | Input Logic Level - High | Max Propagation Delay @ V, Max CL | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC74ACT14FTELIC INVERT SCHMIT 6CH 1IN 14TSSOP Toshiba Semiconductor and Storage | 2,948 | 0.15 |  | - | 74ACT | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Inverter | 6 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.4ns @ 5V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP | 
|   | TC74AC02FTELIC GATE NOR 4CH 2-INP 14TSSOP Toshiba Semiconductor and Storage | 3,237 | 0.15 |  |   Datasheet | 74AC | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | NOR Gate | 4 | 2 | - | 2V ~ 5.5V | 4 µA | 24mA, 24mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP | 
|   | TC7W02F(TE12L)IC GATE NOR 2CH 2-INP 8-SOP Toshiba Semiconductor and Storage | 1,962 | 0.00 |  |   Datasheet | 7W | 8-SOIC (0.122", 3.10mm Width) | Digi-Reel® | Obsolete | NOR Gate | 2 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SOP | 
|   | TC7W02FU(TE12L)IC GATE NOR 2CH 2-INP SM8 Toshiba Semiconductor and Storage | 2,205 | 0.00 |  |   Datasheet | 7W | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Obsolete | NOR Gate | 2 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7W04FU(TE12L)IC INVERTER TRIPLE 74HC04 8-SSOP Toshiba Semiconductor and Storage | 4,139 | 0.00 |  |   Datasheet | 7W | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | Inverter | 3 | 1 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7W08FU(TE12L)IC GATE AND 2CH 2-INP SM8 Toshiba Semiconductor and Storage | 1,082 | 0.00 |  |   Datasheet | 7W | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | AND Gate | 2 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7W32FU(TE12L)IC GATE OR 2CH 2-INP SM8 Toshiba Semiconductor and Storage | 3,992 | 0.00 |  |   Datasheet | 7W | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | OR Gate | 2 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7WH04FU(TE12L)IC INVERTER 8-SSOP Toshiba Semiconductor and Storage | 3,717 | 0.00 |  |   Datasheet | 7WH | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | Inverter | 3 | 1 | - | 2V ~ 5.5V | 2 µA | 8mA, 8mA | 0.5V | 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7WH14FU(TE12L)IC INVERTER SCHMITT TRIPLE 8SSOP Toshiba Semiconductor and Storage | 1,607 | 0.00 |  |   Datasheet | 7WH | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | Inverter | 3 | 1 | Schmitt Trigger | 2V ~ 5.5V | 2 µA | 8mA, 8mA | 0.9V ~ 1.65V | 2.2V ~ 3.85V | 10.6ns @ 5V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 
|   | TC7WHU04FU(TE12L)IC INVERTER TRIPLE 8-SSOP Toshiba Semiconductor and Storage | 3,887 | 0.00 |  |   Datasheet | 7WHU | 8-TSSOP, 8-MSOP (0.110", 2.80mm Width) | Digi-Reel® | Obsolete | Inverter | 3 | 1 | - | 2V ~ 5.5V | 2 µA | 8mA, 8mA | 0.3V | 1.7V | 7ns @ 5V, 50pF | -40°C ~ 85°C | - | - | Surface Mount | 8-SSOP | 



