| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Circuits | Number of Inputs | Features | Voltage - Supply | Current - Quiescent (Max) | Current - Output High, Low | Input Logic Level - Low | Input Logic Level - High | Max Propagation Delay @ V, Max CL | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74V1T08STRIC GATE AND 1CH 2-INP SOT23-5 STMicroelectronics | 3,059 | 0.00 |  |   Datasheet | 74V | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | AND Gate | 1 | 2 | - | 4.5V ~ 5.5V | 1 µA | 8mA, 8mA | 0.8V | 2V | 7.7ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-23-5 | 
|   | 74LX1G132STRIC GATE NAND 1CH 2-INP SOT23-5 STMicroelectronics | 3,900 | 0.00 |  |   Datasheet | 74LX | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | NAND Gate | 1 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.39V ~ 1.87V | 1.16V ~ 3.33V | 5ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-23-5 | 
|   | 74V1T86CTRIC GATE XOR 1CH 2-INP SOT323-5 STMicroelectronics | 3,702 | 0.00 |  |   Datasheet | 74V | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Obsolete | XOR (Exclusive OR) | 1 | 2 | - | 4.5V ~ 5.5V | 1 µA | 8mA, 8mA | 0.8V | 2V | 7.5ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-323-5 | 
|   | 74LX1G05STRIC INVERTER 1CH 1-INP SOT23-5 STMicroelectronics | 4,511 | 0.00 |  |   Datasheet | 74LX | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | Inverter | 1 | 1 | Open Drain | 1.65V ~ 5.5V | 10 µA | -, 32mA | - | - | 3.5ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-23-5 | 
|   | 74V1T86STRIC GATE XOR 1CH 2-INP SOT23-5 STMicroelectronics | 2,102 | 0.00 |  |   Datasheet | 74V | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | XOR (Exclusive OR) | 1 | 2 | - | 4.5V ~ 5.5V | 1 µA | 8mA, 8mA | 0.8V | 2V | 7.5ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-23-5 | 
|   | M74HC4072RM13TRIC GATE OR 2CH 4-INP 14SO STMicroelectronics | 1,614 | 0.00 |  |   Datasheet | 74HC | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | OR Gate | 2 | 4 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 17ns @ 6V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | HCF4073M013TRIC GATE AND 3CH 3-INP 14SO STMicroelectronics | 1,652 | 0.00 |  |   Datasheet | 4000 | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | AND Gate | 3 | 3 | - | 3V ~ 20V | 5 µA | 6.8mA, 6.8mA | 1.5V ~ 4V | 3.5V ~ 11V | 90ns @ 15V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | 74LX1G00CTRIC GATE NAND 1CH 2-INP SOT323-5 STMicroelectronics | 1,965 | 0.00 |  |   Datasheet | 74LX | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Obsolete | NAND Gate | 1 | 2 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | - | - | 4.5ns @ 5V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | SOT-323-5 | 
|   | M74HC132RM13TRIC GATE NAND SCHMIT 4CH 2IN 14SO STMicroelectronics | 4,130 | 0.00 |  |   Datasheet | 74HC | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.3V ~ 1.5V | 1.5V ~ 4.2V | 18ns @ 6V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | HCF4012M013TRIC GATE NAND 2CH 4-INP 14SO STMicroelectronics | 1,709 | 0.00 |  |   Datasheet | 4000 | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | NAND Gate | 2 | 4 | - | 3V ~ 20V | 5 µA | 6.8mA, 6.8mA | 1.5V ~ 4V | 3.5V ~ 11V | 90ns @ 15V, 50pF | -55°C ~ 125°C | - | - | Surface Mount | 14-SO | 



