| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC7SZ07FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 32,881 | 0.33 |  |   Datasheet | TC7SZ | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | Open Drain | -, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SZ125FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 82,740 | 0.35 |  |   Datasheet | TC7SZ | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SZ17FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 16,638 | 0.35 |  |   Datasheet | TC7SZ | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SZ126FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 13,647 | 0.35 |  |   Datasheet | TC7SZ | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SH17FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 5,899 | 0.33 |  |   Datasheet | TC7SH | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SH125FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 2,761 | 0.35 |  |   Datasheet | TC7SH | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SZ125FE,LJ(CTIC BUFFER NON-INVERT 5.5V ESV Toshiba Semiconductor and Storage | 34,657 | 0.40 |  |   Datasheet | TC7SZ | SOT-553 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | ESV | 
|   | TC7PZ17FU,LJ(CTIC BUFFER NON-INVERT 5.5V US6 Toshiba Semiconductor and Storage | 43,023 | 0.34 |  |   Datasheet | TC7PZ | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 2 | 1 | Schmitt Trigger | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | US6 | 
|   | TC7SET34FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 22,108 | 0.34 |  |   Datasheet | TC7SET | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | TC7SET17FU,LJ(CTIC BUFFER NON-INVERT 5.5V USV Toshiba Semiconductor and Storage | 12,077 | 0.34 |  |   Datasheet | TC7SET | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 



