| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Logic Type | Number of Elements | Number of Bits per Element | Input Type | Output Type | Current - Output High, Low | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M74HC365RM13TRIC BUFFER NON-INVERT 6V 16SO STMicroelectronics | 3,054 | 0.00 |  |   Datasheet | 74HC | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 1 | 6 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 16-SO | 
|   | 74V1T125CTRIC BUF NON-INVERT 5.5V SOT323-5 STMicroelectronics | 1,247 | 0.00 |  |   Datasheet | 74V | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-323-5 | 
|   | 74V2G125STRIC BUF NON-INVERT 5.5V SOT23-8 STMicroelectronics | 4,926 | 0.00 |  |   Datasheet | 74V | SOT-23-8 | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8 | 
|   | 74V2G126STRIC BUF NON-INVERT 5.5V SOT23-8 STMicroelectronics | 1,964 | 0.00 |  |   Datasheet | 74V | SOT-23-8 | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8 | 
|   | 74V2T125STRIC BUF NON-INVERT 5.5V SOT23-8 STMicroelectronics | 2,041 | 0.00 |  |   Datasheet | 74V | SOT-23-8 | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8 | 
|   | 74V2T126STRIC BUF NON-INVERT 5.5V SOT23-8 STMicroelectronics | 3,314 | 0.00 |  |   Datasheet | 74V | SOT-23-8 | Tape & Reel (TR) | Obsolete | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8 | 
|   | M74HC540RM13TRIC BUFFER INVERT 6V 20SO STMicroelectronics | 4,154 | 0.00 |  |   Datasheet | 74HC | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | Buffer, Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 20-SO | 
|   | HCF4050BEYIC BUFFER NON-INVERT 20V 16DIP STMicroelectronics | 2,693 | 0.00 |  |   Datasheet | 4000B | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | Buffer, Non-Inverting | 6 | 1 | - | Push-Pull | 12mA, 48mA | 3V ~ 20V | -55°C ~ 125°C (TA) | - | - | Through Hole | 16-DIP | 
|   | M74HC125B1RIC BUFFER NON-INVERT 6V 14DIP STMicroelectronics | 2,640 | 0.00 |  |   Datasheet | 74HC | 14-DIP (0.300", 7.62mm) | Tube | Obsolete | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | - | - | Through Hole | 14-DIP | 
|   | M74HCT125B1RIC BUFFER NON-INVERT 5.5V 14DIP STMicroelectronics | 1,396 | 0.00 |  |   Datasheet | 74HCT | 14-DIP (0.300", 7.62mm) | Tube | Obsolete | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Through Hole | 14-DIP | 



