| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSV6292AIDIC CMOS 2 CIRCUIT 8SOIC STMicroelectronics | 2,109 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | CMOS | 2 | Rail-to-Rail | 0.5V/µs | 1.3 MHz | - | 1 pA | 800 µV | 25µA | 74 mA | 1.5 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | TSV6392IDIC CMOS 2 CIRCUIT 8SOIC STMicroelectronics | 1,422 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | CMOS | 2 | Rail-to-Rail | 1.1V/µs | 2.4 MHz | - | 1 pA | 3 mV | 50µA | 72 mA | 1.5 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | TSV6192IDIC CMOS 2 CIRCUIT 8SOIC STMicroelectronics | 3,784 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | CMOS | 2 | Rail-to-Rail | 0.08V/µs | 450 kHz | - | 1 pA | 4 mV | 10.5µA | 63 mA | 1.5 V | 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | TSV6192AIDIC CMOS 2 CIRCUIT 8SOIC STMicroelectronics | 1,654 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | CMOS | 2 | Rail-to-Rail | 0.08V/µs | 450 kHz | - | 1 pA | 800 µV | 10.5µA | 63 mA | 1.5 V | 5.5 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | TSV6392AIDIC CMOS 2 CIRCUIT 8SOIC STMicroelectronics | 3,921 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | CMOS | 2 | Rail-to-Rail | 1.1V/µs | 2.4 MHz | - | 1 pA | 800 µV | 50µA | 72 mA | 1.5 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | LM258AWYDTIC OPAMP GP 2 CIRCUIT 8SOIC STMicroelectronics | 2,441 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 2 | - | 0.6V/µs | 1.1 MHz | - | 20 nA | 1 mV | 700µA (x2 Channels) | 40 mA | 3 V | 30 V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC | 
|   | LM258AWYSTIC OPAMP GP 2 CIRCUIT 8MINISO STMicroelectronics | 4,549 | 0.00 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 2 | - | 0.6V/µs | 1.1 MHz | - | 20 nA | 1 mV | 700µA (x2 Channels) | 40 mA | 3 V | 30 V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 8-MiniSO | 
| .jpg)  | TSV630AIQ1TIC OPAMP GP 1 CIRCUIT 6DFN STMicroelectronics | 4,264 | 0.00 |  |   Datasheet | - | 6-XFDFN | Tape & Reel (TR) | Active | General Purpose | 1 | Rail-to-Rail | 0.34V/µs | 880 kHz | - | 1 pA | 500 µV | 60µA | 74 mA | 1.5 V | 5.5 V | -40°C ~ 125°C | - | - | Surface Mount | 6-DFN (1.2x1.3) | 
|   | RT2904WHYDTIC OPAMP GP 2 CIRCUIT 8SOIC STMicroelectronics | 1,005 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 0.6V/µs | 1.1 MHz | - | 20 nA | 2 mV | 1.2mA | 20 mA | 3 V | 30 V | -40°C ~ 150°C | - | - | Surface Mount | 8-SOIC | 
|   | RT512AIYDTIC OPAMP GP 2 CIRCUIT 8SOIC STMicroelectronics | 4,416 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 1.5V/µs | 3 MHz | - | 50 nA | 500 µV | 500µA (x2 Channels) | 23 mA | 6 V | 30 V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 



