| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Type | Number of Elements | Output Type | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | Hysteresis | Operating Temperature | Grade | Qualification | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2901PTIC COMPARATOR 4 GEN PUR 14TSSOP STMicroelectronics | 7,639 | 0.53 |  |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 4 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 2V ~ 32V, ±1V ~ 16V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP | 
|   | LM2901DTIC COMPARATOR 4 GEN PUR 14SO STMicroelectronics | 13,014 | 0.53 |  |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 4 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 2V ~ 32V, ±1V ~ 16V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | Surface Mount | 14-SO | 
|   | LM393ADTIC COMPARATOR 2 GEN PUR 8SOIC STMicroelectronics | 204,852 | 0.55 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 2mV @ 30V | 0.1µA @ 5V | 18mA @ 5V | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC | 
|   | LM2903Q2TIC COMPARATOR 2 DIFF 8DFN STMicroelectronics | 25,450 | 0.57 |  |   Datasheet | 8-UFDFN Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | - | - | Surface Mount | 8-DFN (2x2) | 
|   | LM2901Q4TIC COMPARATOR 4 GEN PUR 16QFN STMicroelectronics | 7,913 | 0.53 |  |   Datasheet | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 4 | CMOS, DTL, MOS, Open-Collector, TTL | 2V ~ 36V, ±1V ~ 18V | - | - | - | 2.5mA | - | - | - | - | - | - | Surface Mount | 16-QFN (3x3) | 
|   | LM2903YSTIC COMPARATOR 2 GEN PUR 8MINISO STMicroelectronics | 24,970 | 0.57 |  |   Datasheet | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-MiniSO | 
|   | LM2903YQ3TIC COMPARATOR 2 GEN PUR 8DFN STMicroelectronics | 8,865 | 0.57 |  |   Datasheet | 8-WFDFN Exposed Pad | - | Tape & Reel (TR) | Active | General Purpose | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1 V ~ 18V | 7mV @ 30V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 8-DFN (2x2) | 
|   | LMV331ILTIC COMPARATOR 1 GEN PUR SOT23-5 STMicroelectronics | 8,736 | 0.63 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | General Purpose | 1 | Open-Drain | 2.7V ~ 5V | 7mV @ 5V | 0.25µA @ 5V | 93mA @ 5V | 150µA | - | 550ns | - | -40°C ~ 85°C | - | - | Surface Mount | SOT-23-5 | 
|   | LM339PTIC COMPARATOR 4 GEN PUR 14TSSOP STMicroelectronics | 10,585 | 0.56 |  |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 4 | CMOS, DTL, ECL, MOS, Open-Collector, TTL | 2V ~ 32V, ±1V ~ 16V | 5mV @ 30V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | 0°C ~ 70°C | - | - | Surface Mount | 14-TSSOP | 
|   | LM2903YDTIC COMPARATOR 2 GEN PUR 8SOIC STMicroelectronics | 10,660 | 0.64 |  |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 2 | Open-Collector, Rail-to-Rail | 2V ~ 36V, ±1V ~ 18V | 7mV @ 5V | 0.25µA @ 5V | 16mA @ 5V | 2.5mA | - | - | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOIC | 



