| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Output Type | Max Output Power x Channels @ Load | Voltage - Supply | Features | Mounting Type | Operating Temperature | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD5431EFS-E2IC AMP CLASS D STER 17W 44HTSSOP Rohm Semiconductor | 1,193 | 11.55 |  |   Datasheet | - | 44-VSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Obsolete | Class D | 2-Channel (Stereo) | 17W x 2 @ 4Ohm | 10V ~ 16.5V | - | Surface Mount | -40°C ~ 85°C (TA) | - | - | 44-HTSSOP-A | 
|   | BM5446EFV-E2IC AMP D STEREO 10W HTSSOP-B54 Rohm Semiconductor | 1,451 | 12.27 |  |   Datasheet | - | 54-VSSOP (0.295", 7.50mm Width) Exposed Pad | Tape & Reel (TR) | Last Time Buy | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 10V ~ 26V | - | Surface Mount | -25°C ~ 85°C (TA) | - | - | 54-HTSSOP-B | 
|   | BD88400GUL-E2IC AMP AB STEREO 80MW VCSP50L2 Rohm Semiconductor | 2,674 | 2.28 |  |   Datasheet | - | 14-UFBGA, CSPBGA | Tape & Reel (TR) | Active | Class AB | 2-Channel (Stereo) | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | - | - | VCSP50L2 | 
|   | BD5634NUX-TRIC AMP D MONO 850MW VSON008X2030 Rohm Semiconductor | 4,071 | 2.58 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Class D | 1-Channel (Mono) | 850mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit Protection, Standby | Surface Mount | -40°C ~ 85°C (TA) | - | - | VSON008X2030 | 
|   | BD28620MUV-E2IC AMP D STEREO 20W VQFN024V4040 Rohm Semiconductor | 2,671 | 1.82 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Last Time Buy | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 8.5V ~ 24V | Depop, Short-Circuit Protection | Surface Mount | -25°C ~ 85°C (TA) | - | - | VQFN020V4040 | 
|   | BD27400GUL-E2IC AMP CLASS D MONO 2.5W 9VCSP Rohm Semiconductor | 3,788 | 1.26 |  |   Datasheet | - | 9-UFBGA, CSPBGA | Tape & Reel (TR) | Active | Class D | 1-Channel (Mono) | 2.5W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | - | - | 9-VCSP50L1 (1.5x1.5) | 
|   | BD7836EFV-E2IC AMP AB STEREO 1.9W 20HTSSOP Rohm Semiconductor | 2,305 | 1.42 |  | - | - | 20-VSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Class AB | 2-Channel (Stereo) | 1.9W x 2 @ 4Ohm | 4.5V ~ 5.5V | Depop, Short-Circuit Protection | Surface Mount | -40°C ~ 85°C (TA) | - | - | 20-HTSSOP-B | 
|   | BH3544F-E2IC AMP CLASS AB STEREO 62MW 8SOP Rohm Semiconductor | 4,051 | 1.45 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Class AB | Headphones, 2-Channel (Stereo) | 62mW x 2 @ 16Ohm | 2.8V ~ 6.5V | Mute, Thermal Protection | Surface Mount | -25°C ~ 75°C (TA) | - | - | 8-SOP | 
|   | BD5468GUL-E2IC AMP CLASS D MONO 700MW 9VCSP Rohm Semiconductor | 3,161 | 1.63 |  |   Datasheet | - | 9-UFBGA, CSPBGA | Tape & Reel (TR) | Active | Class D | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | - | - | 9-VCSP50L1 (1.7x1.7) | 
|   | BD88400FJ-GE2IC AMP CLASS AB STER 80MW 14SOPJ Rohm Semiconductor | 3,669 | 2.08 |  | - | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Class AB | 2-Channel (Stereo) | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | - | - | 14-SOPJ | 



