| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 2764160000SURGE VOLTAGE ARRESTER AMOUNT OF Weidmüller | 4,782 | 0.00 |  |   Datasheet | PV Protect | Bulk | Active | Combiner Box Level 1 | Power Protection Devices | 
|   | 2789890000BATTERY Weidmüller | 1,364 | 205.00 |  |   Datasheet | - | Bulk | Active | Battery Pack | UPS Systems | 
|   | 2789900000UPS CONTROL UNIT Weidmüller | 4,033 | 262.87 |  |   Datasheet | - | Box | Active | Battery Module | UPS Systems | 
|   | 2789910000UPS CONTROL UNIT Weidmüller | 3,197 | 231.90 |  |   Datasheet | - | Bulk | Active | Battery Pack | UPS Systems | 
|   | 2789920000UPS CONTROL UNIT Weidmüller | 3,956 | 327.95 |  |   Datasheet | - | Bulk | Active | Battery Pack | UPS Systems | 
|   | 1063120000END PLATE Weidmüller | 2,068 | 0.84 |  |   Datasheet | - | Bulk | Active | End Plate | VSSC Series | 
|   | 1063110000END PLATE Weidmüller | 3,249 | 1.42 |  |   Datasheet | AP | Bulk | Active | End Plate | VSSC Series | 
|  | 8924290000SURGE PROTECTION Weidmüller | 3,449 | 52.62 |  |   Datasheet | - | Bulk | Active | Base | 1U Surge Protection Module | 
|   | 8924300000SURGE PROTECTION Weidmüller | 1,338 | 45.64 |  |   Datasheet | - | Bulk | Active | Base | Surge Protection Modules | 
|   | 1059320000FP BOX SET D9 Weidmüller | 3,868 | 0.00 |  |   Datasheet | - | Box | Active | Combiner Box Level 1 | Power Protection Devices | 



