| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-873LEAD-ACID AGM BATTERY MODULE; 24 WAGO Corporation | 1,112 | 499.28 |  |   Datasheet | - | Box | Active | Battery Module | 787-870, 787-875 | 
|   | 787-876LEAD-ACID AGM BATTERY MODULE; 24 WAGO Corporation | 1,995 | 170.00 |  |   Datasheet | - | Box | Active | Battery Module | 787-870 | 
|   | 787-871LEAD-ACID AGM BATTERY MODULE; 24 WAGO Corporation | 1,545 | 283.58 |  |   Datasheet | - | Box | Active | Battery Module | 787-870, 787-875 | 
|   | 787-880CAPACITIVE BUFFER MODULE; 24 VDC WAGO Corporation | 2,147 | 417.79 |  |   Datasheet | - | Box | Active | Buffer Module | UPS Systems | 
|   | 787-872LEAD-ACID AGM BATTERY MODULE; 24 WAGO Corporation | 3,450 | 339.25 |  |   Datasheet | - | Box | Active | Battery Module | 787-870, 787-875 | 
|   | 787-881CAPACITIVE BUFFER MODULE; 24 VDC WAGO Corporation | 4,505 | 524.75 |  |   Datasheet | - | Box | Active | Buffer Module | UPS Systems | 
|   | 787-1671LEAD-ACID AGM BATTERY MODULE; 24 WAGO Corporation | 4,844 | 195.98 |  |   Datasheet | - | Box | Active | Battery Module | 787-870 | 
|   | 787-916CAPACITIVE BUFFER MODULE; 24 VDC WAGO Corporation | 4,276 | 593.00 |  |   Datasheet | - | Box | Active | Buffer Module | WAGO 2636 Series | 



