| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Mounting Type | Termination Style | Ingress Protection | Features | Operating Force | Release Force | Operating Position | Pretravel | Differential Travel | Overtravel | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 83241034SWITCH SNAP ACTION DPST 0.1A 30V Crouzet | 3,332 | 0.00 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 100mA (AC/DC) | 30 V | 30 V | Lever, Roller | Panel Mount | Screw Terminal | IP40 | - | 275gf | - | 0.654" (16.6mm) | - | 0.070" (1.8mm) | - | -50°C ~ 85°C | 
|   | 83240203SWITCH SNAP ACTION DPST 6A 250V Crouzet | 4,119 | 49.83 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 600mA (DC) | 250 V | 250 V | Lever, Roller | Chassis Mount | Quick Connect - 0.250" (6.3mm) | IP67 - Dust Tight, Waterproof | - | 275gf | - | 0.654" (16.6mm) | - | 0.070" (1.8mm) | - | -50°C ~ 85°C | 
|   | 83240005SWITCH SNAP ACTION DPST 6A 250V Crouzet | 4,755 | 40.65 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 600mA (DC) | 250 V | 250 V | Lever, Roller | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | - | 275gf | - | 0.654" (16.6mm) | - | 0.070" (1.8mm) | - | -50°C ~ 85°C | 
|   | 83800151SWITCH SNAP ACTION SPDT 5A 250V Crouzet | 4,127 | 58.63 |  |   Datasheet | 83800 | Bulk | Active | SPDT (DB/DM) | On-Mom | 5A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Plug In | IP55 - Dust Protected, Water Resistant | - | 1020gf | - | - | - | 0.016" (0.4mm) | - | -10°C ~ 70°C | 
|  | 83241000SWITCH SNAP ACTION DPST 0.1A 30V Crouzet | 1,163 | 44.54 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 100mA (AC/DC) | 30 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250" (6.3mm) | IP40 | - | 459gf | - | 0.260" (6.6mm) | - | 0.040" (1.0mm) | - | -50°C ~ 85°C | 
|   | 83240034SWITCH SNAP ACTION DPST 6A 250V Crouzet | 2,389 | 43.84 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 600mA (DC) | 250 V | 250 V | Lever, Roller | Panel Mount | Screw Terminal | IP40 | - | 275gf | - | 0.654" (16.6mm) | - | 0.070" (1.8mm) | - | -50°C ~ 85°C | 
|  | 83241200SWITCH SNAP ACTION DPST 0.1A 30V Crouzet | 2,274 | 50.16 |  |   Datasheet | PBX | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 100mA (AC/DC) | 30 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250" (6.3mm) | IP67 - Dust Tight, Waterproof | - | 459gf | - | 0.260" (6.6mm) | - | 0.040" (1.0mm) | - | -50°C ~ 85°C | 
|   | 83875101SWITCH SNAP ACTION DPST 6A 120V Crouzet | 4,070 | 68.34 |  |   Datasheet | 83870 | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 550mA (DC) | 120 V | 125 V | Cross Roller Plunger | Chassis Mount | Cable Leads | IP67 - Dust Tight, Waterproof | Cable Length 1m | 1020gf | - | - | - | - | - | -25°C ~ 70°C | 
|   | 83881130SWITCH SNAP ACTION DPST 6A 250V Crouzet | 2,637 | 0.00 |  |   Datasheet | 83880 | Tray | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 8A (DC) | 250 V | 24 V | Roller Plunger | Chassis Mount | Connector | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | - | 1020gf | - | - | - | - | - | -25°C ~ 70°C | 
|   | 83884103SWITCH SNAP ACTION DPST 6A 250V Crouzet | 3,883 | 87.71 |  |   Datasheet | 83880 | Bulk | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC), 8A (DC) | 250 V | 24 V | Overtravel Plunger | Panel Mount | Cable Leads | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | Cable Length 3m | 1020gf | - | - | - | - | - | -25°C ~ 70°C | 



