| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Style | Bulb Type/Size | Finish | Wattage | Voltage - Supply | Luminous Flux | CCT (K) | Features | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ESL-RHB-100200W-250-BK-60D200/150/120/100W Adj Blck Rnd HB ESL Vision | 2,398 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | Black | 100W, 120W, 150W, 200W | 120V ~ 277V | 14500lm, 17400lm, 21750lm, 29585lm | 5000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-240-WH-60D200/150/120/100W Adj White Rnd H ESL Vision | 3,933 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | White | 100W, 120W, 150W, 200W | 120V ~ 277V | 14500lm, 17400lm, 21750lm, 28578lm | 4000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-240-BZ-60D200/150/120/100W Adj Brnz Rnd HB ESL Vision | 3,473 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | Bronze | 100W, 120W, 150W, 200W | 120V ~ 277V | 14500lm, 17400lm, 21750lm, 28578lm | 4000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-240-BK-60D200/150/120/100W Adj Blck Rnd HB ESL Vision | 4,564 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | Black | 100W, 120W, 150W, 200W | 120V ~ 277V | 14500lm, 17400lm, 21750lm, 28578lm | 4000K | Dimmable | Cable(s) | 
|   | ESL-MUR-120W-350MUR Series 120W 14144lm 5000K120 ESL Vision | 3,405 | 0.00 |  |   Datasheet | MUR | Bulk | Active | LED | Recessed - Downlight | - | - | 120W | 120V ~ 277V | 13853lm | 5000K | - | Mounting Hardware | 
|   | ESL-RHB-100200W-250-HV-BZ-60D200/150/120/100W Adj HV Brnz Rnd ESL Vision | 2,331 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | Bronze | 100W, 120W, 150W, 200W | 200V ~ 528V | 14500lm, 17400lm, 21750lm, 29585lm | 5000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-250-HV-BK-120D200/150/120/100W Adj HV Blck Rnd ESL Vision | 4,442 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | Black | 100W, 120W, 150W, 200W | 200V ~ 528V | 14500lm, 17400lm, 21750lm, 29585lm | 5000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-250-HV-WH-60D200/150/120/100W Adj HV White Rn ESL Vision | 2,218 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | White | 100W, 120W, 150W, 200W | 200V ~ 528V | 14500lm, 17400lm, 21750lm, 29585lm | 5000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-240-HV-WH-120D200/150/120/100W Adj HV White Rn ESL Vision | 4,763 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | White | 100W, 120W, 150W, 200W | 200V ~ 528V | 14500lm, 17400lm, 21750lm, 28578lm | 4000K | Dimmable | Cable(s) | 
|   | ESL-RHB-100200W-240-HV-WH-60D200/150/120/100W Adj HV White Rn ESL Vision | 4,161 | 0.00 |  |   Datasheet | RHB | Bulk | Active | LED | Recessed - Downlight | 18" Dia | White | 100W, 120W, 150W, 200W | 200V ~ 528V | 14500lm, 17400lm, 21750lm, 28578lm | 4000K | Dimmable | Cable(s) | 



