| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Color | Number of LEDs | Lens Style | Lens Size | Lens Transparency | Optical Pattern | Viewing Angle | For Use With/Related Manufacturer | Material | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8653LENS CLR 180DEG FRESNEL RING SNP Keystone Electronics | 490 | 0.79 |  |   Datasheet | - | Bag | Active | Lens Cap | Clear | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8677LENS CLR 180DEG FRESNEL RING SNP Keystone Electronics | 946 | 0.42 |  |   Datasheet | - | Bag | Active | Lens Cap | Clear | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8657LENS GRN 180DEG FRESNEL RING SNP Keystone Electronics | 200 | 0.71 |  |   Datasheet | - | Bag | Active | Lens Cap | Green | 1 | Round with Domed Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8663LENS GRN 180DEG FRESNEL RING SNP Keystone Electronics | 1,253 | 0.75 |  |   Datasheet | - | Bag | Active | Lens Cap | Green | 1 | Round with Flat Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8658LENS YLW 180DEG FRESNEL RING SNP Keystone Electronics | 3,425 | 0.71 |  |   Datasheet | - | Bag | Active | Lens Cap | Yellow | 1 | Round with Domed Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8650LENS RED 180DEG FRESNEL RING SNP Keystone Electronics | 4,051 | 0.71 |  |   Datasheet | - | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8652LENS YLW 180DEG FRESNEL RING SNP Keystone Electronics | 4,883 | 0.71 |  |   Datasheet | - | Bulk | Active | Lens Cap | Yellow | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8674LENS RED 180DEG FRESNEL RING SNP Keystone Electronics | 3,263 | 0.42 |  |   Datasheet | - | Bulk | Active | Lens Cap | Red | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8675LENS GRN 180DEG FRESNEL RING SNP Keystone Electronics | 4,666 | 0.42 |  |   Datasheet | - | Bag | Active | Lens Cap | Green | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 
|   | 8676LENS YLW 180DEG FRESNEL RING SNP Keystone Electronics | 4,541 | 0.42 |  |   Datasheet | - | Bag | Active | Lens Cap | Yellow | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | Panel Mount, Snap-In | 



