| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | CCT (K) | Flux @ 85°C, Current - Test | Flux @ 25°C, Current - Test | Current - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Current - Max | Viewing Angle | Grade | Qualification | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTW-5630AQL27LED AQL WARM WHT 2700K 5630 Lite-On Inc. | 3,696 | 0.00 |  |   Datasheet | AQL | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | White, Warm | 2700K | - | 41lm (Typ) | 120mA | 3.13V | 109 lm/W | 90 | 200mA | 120° | - | - | Surface Mount | 5630 | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 0.043" (1.10mm) | 
|   | LTW-5630AQL30LED AQL WARM WHT 3000K 5630 Lite-On Inc. | 4,275 | 0.00 |  |   Datasheet | AQL | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | White, Warm | 3000K | - | 43lm (Typ) | 120mA | 3.13V | 114 lm/W | 90 | 200mA | 120° | - | - | Surface Mount | 5630 | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 0.043" (1.10mm) | 
|   | LTW-5630AQL40LED AQL NEUTRAL WHT 4000K 5630 Lite-On Inc. | 1,291 | 0.00 |  |   Datasheet | AQL | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | White, Neutral | 4000K | - | 44lm (Typ) | 120mA | 3.13V | 117 lm/W | 90 | 200mA | 120° | - | - | Surface Mount | 5630 | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 0.043" (1.10mm) | 
|   | LTW-5630AQL65LED AQL COOL WHITE 6500K 5630 Lite-On Inc. | 4,627 | 0.00 |  |   Datasheet | AQL | 4-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | Active | White, Cool | 6500K | - | 43lm (Typ) | 120mA | 3.13V | 114 lm/W | 90 | 200mA | 120° | - | - | Surface Mount | 5630 | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 0.043" (1.10mm) | 
|   | LTPL-P00DMS27LED WARM WHT 80CRI SMD Lite-On Inc. | 4,449 | 0.00 |  |   Datasheet | - | 2020 (5050 Metric) | Tape & Reel (TR) | Active | White, Warm | - | - | 45lm (Typ) | 75mA | 3.27V | 184 lm/W | 80 (Typ) | 75mA | 120° | - | - | Surface Mount | - | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.055" (1.40mm) | 
|   | LPTL20548AABW1LED LPTL Lite-On Inc. | 4,608 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTPL-C06M5WAGBLED COOL WHITE 5500K 1616 Lite-On Inc. | 2,262 | 0.00 |  |   Datasheet | - | 1616 (4040 Metric) | Bulk | Active | White, Cool | 5500K (4000K ~ 7000K) | - | 245lm | 1A | 3.35V | 73 lm/W | 80 | 200mA | 78° | - | - | Surface Mount | 1616 | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 0.061" (1.55mm) | 



