| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTST-S320CKTLED RED CLEAR 2SMD R/A Lite-On Inc. | 1,475 | 0.00 |  | - | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 16mcd | Round with Domed Top | 2.00mm Dia | 1.8V | 20mA | 130° | Surface Mount, Right Angle | 638nm | 660nm | - | - | - | 2-SMD | 3.00mm L x 2.00mm W | 
|   | LTST-C150CKT-CSLED RED CLEAR CHIP 1206 SMD Lite-On Inc. | 3,474 | 0.00 |  | - | - | 1206 (3216 Metric) | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 10mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 1.8V | 20mA | 130° | Surface Mount | 638nm | 660nm | - | - | - | 1206 | 3.20mm L x 1.60mm W | 
|   | LTST-C150CKT-DSCLED RED CLEAR 1206 SMD Lite-On Inc. | 3,947 | 0.00 |  | - | - | 1206 (3216 Metric) | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 10mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 1.8V | 20mA | 130° | Surface Mount | 638nm | 660nm | - | - | - | 1206 | 3.20mm L x 1.60mm W | 
|   | LTST-S320KDKTLED RED CLEAR CHIP 1206 SMD Lite-On Inc. | 4,311 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Active | Red | - | Colorless | Clear | 28.15mcd | Rectangle with Domed Top | 2.00mm x 1.00mm | 2V | 20mA | 130° | Surface Mount | 638nm | 650nm | - | - | - | Chip LED | 3.00mm L x 1.00mm W | 
|   | LTST-C190CKT-CSLED RED CLEAR CHIP 0603 SMD Lite-On Inc. | 4,714 | 0.00 |  | - | - | 0603 (1608 Metric) | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 10mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 1.8V | 20mA | 130° | Surface Mount | 638nm | 660nm | - | - | - | Chip LED | 1.60mm L x 0.80mm W | 
|   | LTST-C171CWRTLED RED DIFFUSED 0805 SMD Lite-On Inc. | 1,639 | 0.00 |  | - | - | 0805 (2012 Metric) | Tape & Reel (TR) | Obsolete | Red | - | White | Diffused | 25mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 1.8V | 20mA | 130° | Surface Mount | 645nm | 660nm | - | - | - | Chip LED | 2.00mm L x 1.30mm W | 
|   | LTST-C950CKT-CSLED CHIP LTST-C950 DOME SMD Lite-On Inc. | 1,052 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTST-C190CKT-ELLED RED CLEAR CHIP 0603 SMD Lite-On Inc. | 3,344 | 0.00 |  | - | - | 0603 (1608 Metric) | Tape & Reel (TR) | Obsolete | Red | - | Colorless | Clear | 10mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 1.8V | 20mA | 130° | Surface Mount | 638nm | 660nm | - | - | - | Chip LED | 1.60mm L x 0.80mm W | 
|   | LTW-42NDP4LED WHITE CLEAR T-1 T/H Lite-On Inc. | 4,550 | 0.00 |  |   Datasheet | - | Radial | Bag | Active | White | - | Colorless | Clear | 1100mcd | Round with Domed Top | 3mm, T-1 | 3.3V | 20mA | 45° | Through Hole | - | - | - | - | - | T-1 | 3.00mm Dia | 
|   | LTST-C281KSKT-5ALED YELLOW CLEAR 0402 SMD Lite-On Inc. | 1,151 | 0.00 |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Yellow | - | Colorless | Clear | 26.05mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 2V | 5mA | 130° | Surface Mount | 594.5nm | 591nm | - | - | - | 0402 | 1.00mm L x 0.50mm W | 



