| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTW-150TKLED WHITE CHIP SMD Lite-On Inc. | 39,934 | 0.60 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 260mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 3.2V | 20mA | 130° | Surface Mount | - | - | - | - | - | Chip LED | 3.20mm L x 1.60mm W | 
|   | LTW-170TKLED WHITE 0805 SMD Lite-On Inc. | 14,982 | 0.60 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 281mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 3.3V | 20mA | 130° | Surface Mount | - | - | - | - | - | SMD | 2.00mm L x 1.25mm W | 
|   | LTW-2R3D7LED WHITE CLEAR T-1 3/4 T/H Lite-On Inc. | 9,840 | 0.65 |  |   Datasheet | - | Radial | Bulk | Active | White | Standard | Colorless | Clear | 4200mcd | Round with Domed Top | 5mm, T-1 3/4 | 3.4V | 20mA | 35° | Through Hole | - | - | - | - | - | T-1 3/4 | - | 
|   | LTW-C193TS5LED WHITE CHIP SMD Lite-On Inc. | 159,716 | 0.53 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 108.5mcd | Rectangle with Flat Top | 1.15mm x 0.80mm | 2.93V | 5mA | 130° | Surface Mount | - | - | - | - | - | Chip LED | 1.60mm L x 0.80mm W | 
|  | LTW-010DCGLED WHITE 2PLCC SMD R/A Lite-On Inc. | 3,629 | 0.55 |  |   Datasheet | - | 2-SMD, J-Lead | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 2250mcd | Rectangle with Flat Top | - | 3.3V | 20mA | 115° | Surface Mount, Right Angle | - | - | - | - | - | 2-PLCC | 3.70mm L x 0.90mm W | 
|  | LTW-670DS-ELLED WHITE 2PLCC SMD Lite-On Inc. | 17,256 | 0.55 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 1400mcd | Round with Flat Top | - | 3.3V | 20mA | 120° | Surface Mount | - | - | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|   | LTST-S310F2KTLED RGB CLEAR SMD R/A Lite-On Inc. | 59,423 | 0.56 |  |   Datasheet | - | 4-SMD | Tape & Reel (TR) | Active | Red, Green, Blue (RGB) | Common Anode | Colorless | Clear | 135mcd Red, 210mcd Green, 78.5mcd Blue | Rectangle with Domed Top | 2.00mm x 1.00mm | 2V Red, 3.5V Green, 3.5V Blue | 20mA Red, 20mA Green, 20mA Blue | 130° | Surface Mount, Right Angle | 624nm Red, 525nm Green, 470nm Blue | 632nm Red, 520nm Green, 468nm Blue | - | - | - | SMD | 3.20mm L x 1.50mm W | 
|   | LTL-293SJWLED GREEN/RED DIFFUSED T/H Lite-On Inc. | 33,091 | 0.57 |  |   Datasheet | - | Radial | Bulk | Active | Green, Red | Bidirectional | White | Diffused | 40mcd Green, 90mcd Red | Round with Domed Top | 5mm, T-1 3/4 | 2.1V Green, 1.8V Red | 20mA Green, 20mA Red | 60° | Through Hole | 569nm Green, 638nm Red | 565nm Green, 660nm Red | - | - | - | - | - | 
|  | LTW-2S3D8LED WHITE CLEAR T-1 3/4 T/H Lite-On Inc. | 14,256 | 0.61 |  |   Datasheet | - | Radial | Bulk | Active | White | Standard | Colorless | Clear | 23000mcd | Round with Domed Top | 5mm, T-1 3/4 | 2.8V | 20mA | 15° | Through Hole | - | - | - | - | - | T-1 3/4 | - | 
|   | LTST-006GEBW-P2LED RGB DIFFUSED SMD R/A Lite-On Inc. | 2,499 | 0.00 |  |   Datasheet | - | 8-SMD, No Lead | Tape & Reel (TR) | Active | Red, Green, Blue (RGB) | - | White | Diffused | - | Rectangle with Flat Top | 4.50mm x 0.64mm | 1.95V Red, 2.6V Green, 2.6V Blue | 5mA | 120° | Surface Mount, Right Angle | 624nm Red, 526nm Green, 471nm Blue | - | - | - | - | - | 4.50mm L x 1.00mm W | 



