| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTST-S271TGKTLED GREEN CLEAR CHIP SMD R/A Lite-On Inc. | 4,550 | 0.00 |  |   Datasheet | - | 2-SMD, 0604 | Tape & Reel (TR) | Active | Green | Standard | Colorless | Clear | 260.5mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 3.2V | 20mA | 130° | Surface Mount, Right Angle | 525nm | 530nm | - | - | - | Chip LED | 1.65mm L x 1.15mm W | 
|  | LTST-T680QEKTLED RED CLEAR 2PLCC SMD Lite-On Inc. | 4,800 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Red | Standard | Colorless | Clear | 785mcd | Round with Flat Top | - | 2.1V | 20mA | 120° | Surface Mount | 624nm | 631nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|  | LTST-T680QSKTLED YELLOW CLEAR 2PLCC SMD Lite-On Inc. | 1,352 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Yellow | Standard | Colorless | Clear | 785mcd | Round with Flat Top | - | 2.1V | 20mA | 120° | Surface Mount | 590nm | 591nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|  | LTST-T680UBKTLED BLUE CLEAR 2PLCC SMD Lite-On Inc. | 3,361 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Blue | Standard | Colorless | Clear | 392mcd | Round with Flat Top | - | 3.2V | 20mA | 120° | Surface Mount | 470nm | 468nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|  | LTST-T680UGKTLED GREEN CLEAR 2PLCC SMD Lite-On Inc. | 3,751 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Green | Standard | Colorless | Clear | 1255mcd | Round with Flat Top | - | 3.2V | 20mA | 120° | Surface Mount | 528nm | 518nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|  | LTST-T680VEKTLED RED CLEAR 2PLCC SMD Lite-On Inc. | 3,670 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Red | Standard | Colorless | Clear | 1055mcd | Round with Flat Top | - | 2.1V | 20mA | 120° | Surface Mount | 624nm | 631nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|  | LTST-T680VSKTLED YELLOW CLEAR 2PLCC SMD Lite-On Inc. | 2,097 | 0.00 |  |   Datasheet | - | 2-PLCC | Tape & Reel (TR) | Discontinued at Digi-Key | Yellow | Standard | Colorless | Clear | 1055mcd | Round with Flat Top | - | 2.1V | 20mA | 120° | Surface Mount | 590nm | 591nm | - | - | - | 2-PLCC | 3.20mm L x 2.80mm W | 
|   | LTW-C190DC-LTLED 0603 WHITE 0.80MM SMD Lite-On Inc. | 2,475 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTW-C191TL5LED WHITE CHIP SMD Lite-On Inc. | 1,085 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | White | Standard | Yellow | - | 113mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.93V | 5mA | 130° | Surface Mount | - | - | - | - | - | Chip LED | 1.60mm L x 0.80mm W | 
|   | LTL307JGTH128RLED THROUGH-HOLE R/A Lite-On Inc. | 1,002 | 0.00 |  | - | - | - | Tray | Obsolete | - | - | - | - | - | - | - | - | - | - | Through Hole, Right Angle | - | - | - | - | - | - | - | 



