| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4305H5LED GREEN CLEAR T-1 3/4 T/H Visual Communications Company - VCC | 1,661 | 0.61 |  |   Datasheet | - | Radial | Bulk | Active | Green | Standard | Green | Clear | 100mcd | Round with Domed Top | 5mm, T-1 3/4 | 2.2V | 20mA | 30° | Through Hole | - | 563nm | - | - | - | T-1 3/4 (5mm) | - | 
|  | VAOL-5701SBY4LED BLUE CLEAR T/H Visual Communications Company - VCC | 1,175 | 0.73 |  |   Datasheet | - | Radial | Bulk | Active | Blue | Standard | Colorless | Clear | 1000mcd | Round with Flat Top | 5.00mm Dia | 3.5V | 20mA | 100° | Through Hole | 470nm | - | - | - | - | - | - | 
|  | 4303F5LED GREEN DIFFUSED T-1 T/H Visual Communications Company - VCC | 1,759 | 0.71 |  |   Datasheet | - | Radial | Bulk | Active | Green | Standard | Green | Diffused | 25mcd | Round with Domed Top | 3mm, T-1 | 2.1V | 10mA | 55° | Through Hole | - | 563nm | - | - | - | T-1 | - | 
|   | VAOL-S6SB4LED BLUE CLEAR 0603 SMD Visual Communications Company - VCC | 16,926 | 0.78 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Blue | Standard | Colorless | Clear | 20mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.75V | 5mA | 120° | Surface Mount | 473nm | 468nm | - | - | - | 0603 | 1.60mm L x 0.80mm W | 
|   | VAOL-5LSBY2LED BLUE DIFFUSED T/H Visual Communications Company - VCC | 1,038 | 0.78 |  |   Datasheet | - | Radial | Bulk | Active | Blue | Standard | Blue | Diffused | 1500mcd | Round with Domed Top | 4.80mm Dia | 3.5V | 20mA | 60° | Through Hole | 470nm | - | - | - | - | - | - | 
|  | VAOL-3MWY4LED WHITE CLEAR T/H Visual Communications Company - VCC | 3,863 | 0.83 |  |   Datasheet | - | Radial | Bulk | Active | White | Standard | Colorless | Clear | 2500mcd | Round with Domed Top | 3.00mm Dia | 3.5V | 20mA | 60° | Through Hole | - | - | - | - | - | - | - | 
|   | CMD15-21VGC/TR8LED GREEN CLEAR 1206 SMD Visual Communications Company - VCC | 164,266 | 0.73 |  |   Datasheet | CMD15-21 | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Green | Standard | Colorless | Clear | 15mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2V | 20mA | - | Surface Mount | - | 575nm | - | - | - | 1206 | 3.20mm L x 1.50mm W | 
|  | VAOL-3LSBY1LED BLUE DIFFUSED T/H Visual Communications Company - VCC | 9,009 | 0.73 |  |   Datasheet | - | Radial | Bulk | Active | Blue | Standard | White | Diffused | 1200mcd | Round with Domed Top | 2.90mm Dia | 3.5V | 20mA | 60° | Through Hole | 470nm | - | - | - | - | - | - | 
|   | CMD11-21VGC/TR8LED GREEN CLEAR 1206 SMD Visual Communications Company - VCC | 70,175 | 0.78 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Green | Standard | - | Clear | 7.5mcd | Round with Flat Top | 1.10mm Dia | 2.1V | 20mA | 20° | Surface Mount | - | 570nm | - | - | - | 1206 | 3.00mm L x 1.50mm W | 
|   | CMD15-21VYC/TR8LED YELLOW CLEAR 1206 SMD Visual Communications Company - VCC | 3,327 | 0.78 |  |   Datasheet | CMD15-21 | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Yellow | Standard | Colorless | Clear | 39mcd | Rectangle with Flat Top | 2.00mm x 1.50mm | 2V | 20mA | - | Surface Mount | - | 591nm | - | - | - | 1206 | 3.20mm L x 1.50mm W | 



