| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Color | Configuration | Lens Color | Lens Transparency | Millicandela Rating | Lens Style | Lens Size | Voltage - Forward (Vf) (Typ) | Current - Test | Viewing Angle | Mounting Type | Wavelength - Dominant | Wavelength - Peak | Features | Grade | Qualification | Supplier Device Package | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QBLP655-OLED ORANGE CLEAR 1205 SMD QT Brightek (QTB) | 1,784 | 0.08 |  |   Datasheet | QBLP655 | 2-SMD, No Lead | Tape & Reel (TR) | Active | Orange | Standard | Colorless | Clear | 100mcd | Square with Flat Top | 1.20mm | 2V | 20mA | 140° | Surface Mount | 605nm | - | - | - | - | 1205 | 3.20mm L x 1.20mm W | 
|   | QBLP655-YLED YELLOW CLEAR 1205 SMD QT Brightek (QTB) | 1,466 | 0.08 |  |   Datasheet | QBLP655 | 2-SMD, No Lead | Tape & Reel (TR) | Active | Yellow | Standard | Colorless | Clear | 65mcd | Square with Flat Top | 1.20mm | 2V | 20mA | 140° | Surface Mount | 590nm | - | - | - | - | 1205 | 3.20mm L x 1.20mm W | 
|   | QBLP612-RLED RED CLEAR 0802 SMD R/A QT Brightek (QTB) | 4,977 | 0.08 |  |   Datasheet | QBLP612 | 2-SMD, No Lead | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 70mcd | Rectangle with Domed Top | 1.70mm x 0.60mm | 2V | 20mA | 150° | Surface Mount, Right Angle | 630nm | - | - | - | - | 0802 | 2.10mm L x 1.00mm W | 
|   | QBLP650-S2LED RED CLEAR 1206 SMD QT Brightek (QTB) | 3,489 | 0.08 |  |   Datasheet | QBLP650 | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 2V | 20mA | - | Surface Mount | 620nm | - | - | - | - | 1206 | 3.20mm L x 1.60mm W | 
|   | QBHP686-IG-2914LED GREEN CLEAR 2835 SMD QT Brightek (QTB) | 3,832 | 0.00 |  |   Datasheet | QBHP686 | 1113 (2835 Metric) | Tape & Reel (TR) | Obsolete | Green | Standard | Colorless | Clear | - | Rectangle with Flat Top | - | 2.6V (Max) | 20mA | 120° | Surface Mount | - | 535nm | - | - | - | 2835 | 3.10mm L x 2.80mm W | 
|   | QBLP675-YLED YELLOW CLEAR 2PLCC SMD QT Brightek (QTB) | 3,269 | 0.39 |  |   Datasheet | QBLP675 | 2-PLCC | Tape & Reel (TR) | Active | Yellow | Standard | Colorless | Clear | 122mcd | Oval with Flat Top | 1.50mm x 1.00mm | 2V | 20mA | 120° | Surface Mount | 587nm | - | - | - | - | 2-PLCC | 2.00mm L x 1.40mm W | 
|   | QBLP676-AGLED YLW-GRN CLEAR 2SMD QT Brightek (QTB) | 1,878 | 0.10 |  |   Datasheet | QBLP676 | 2-SMD, J-Lead | Tape & Reel (TR) | Active | Yellow-Green | Standard | Colorless | Clear | 80mcd | Oval with Flat Top | 2.40mm x 1.70mm | 2V | 20mA | 120° | Surface Mount | 570nm | - | - | - | - | 2-SMD | 3.00mm L x 2.00mm W | 
|   | QBLP676-RLED RED CLEAR 628NM 2SMD QT Brightek (QTB) | 3,730 | 0.11 |  |   Datasheet | QBLP676 | 2-SMD, J-Lead | Tape & Reel (TR) | Active | Red | Standard | Colorless | Clear | 230mcd | Oval with Flat Top | 2.40mm x 1.70mm | 2V | 20mA | 120° | Surface Mount | 620nm | - | - | - | - | 2-SMD | 3.00mm L x 2.00mm W | 
|   | QBLP650-AGLED YLW-GRN CLEAR 1206 SMD QT Brightek (QTB) | 4,013 | 0.09 |  |   Datasheet | QBLP650 | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Yellow-Green | Standard | Colorless | Clear | 20mcd | Rectangle with Flat Top | 2.00mm x 1.60mm | 2V | 20mA | - | Surface Mount | 575nm | - | - | - | - | 1206 | 3.20mm L x 1.60mm W | 
|   | QBLP651-OLED ORANGE CLEAR 1206 SMD QT Brightek (QTB) | 3,875 | 0.09 |  |   Datasheet | QBLP651 | 1206 (3016 Metric) | Tape & Reel (TR) | Active | Orange | Standard | Colorless | Clear | 450mcd | Round with Flat Top | 1.10mm Dia | 2V | 20mA | 40° | Surface Mount | 605nm | - | - | - | - | 1206 | 3.00mm L x 1.50mm W | 



