| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTE-5208ACEMITTER IR 940NM 100MA RADIAL Lite-On Inc. | 4,206 | 0.12 |  | - | - | Radial | Bulk | Active | Infrared (IR) | 100mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | 
|   | LTE-C1906R-14EMITTER IR 850NM 60MA 603 Lite-On Inc. | 1,966 | 0.12 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 60mA | 2.5mW/sr @ 40mA | 850nm | 1.6V | 130° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|  | LTE-2871EMITTER IR 940NM 60MA RADIAL Lite-On Inc. | 3,081 | 0.13 |  |   Datasheet | - | Radial | Bulk | Active | Infrared (IR) | 60mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 16° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | 
|   | LTE-C216R-14EMITTER IR 850NM 60MA 1206 Lite-On Inc. | 4,997 | 0.14 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 60mA | 4mW/sr @ 20mA | 850nm | 1.6V | 75° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | LTE-2872UEMITTER IR 940NM 150MA RADIAL Lite-On Inc. | 1,158 | 0.16 |  |   Datasheet | - | Radial | Bulk | Active | Infrared (IR) | 150mA | 3.31mW/sr @ 20mA | 940nm | 1.2V | 16° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | 
|   | ASDL-4561-C22EMITTER IR 870NM 60MA 603 Lite-On Inc. | 1,168 | 0.00 |  | - | - | 0603 (1608 Metric) | Tape & Reel (TR) | Obsolete | Infrared (IR) | 60mA | 1.64mW/sr @ 50mA | 870nm | 1.3V | 150° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | LTE-302-M-002PT/IR LTE-302-M-002 IR SIDE LOOK Lite-On Inc. | 3,297 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | - | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C | - | - | - | 
|  | LTE-3271BLEMITTER IR 940NM 100MA RADIAL Lite-On Inc. | 1,810 | 0.19 |  |   Datasheet | - | Radial | Bulk | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.25V | 50° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | 
|   | ASDL-4560-C22EMITTER IR 875NM 100MA 0805 Lite-On Inc. | 4,866 | 0.00 |  | - | - | 0805 (2012 Metric) | Tape & Reel (TR) | Obsolete | Infrared (IR) | 100mA | 2mW/sr @ 50mA | 875nm | 1.4V | 150° | Top View | -40°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | LTE-3376EMITTER IR 850NM 80MA RADIAL Lite-On Inc. | 2,404 | 0.20 |  |   Datasheet | - | Radial | Bulk | Active | Infrared (IR) | 80mA | 30mW/sr @ 50mA | 850nm | 1.6V | 30° | Top View | -40°C ~ 85°C (TA) | - | - | Through Hole | 



