| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Color | CCT (K) | Wavelength | Configuration | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | CRI (Color Rendering Index) | Viewing Angle | Features | Size / Dimension | Height | Light Emitting Surface (LES) | Lens Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1390850000BG GHDE LED TL PT6 Weidmüller | 2,042 | 131.17 |  |   Datasheet | - | Bulk | Active | LED Module | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | 181.00mm L x 104.00mm W | 46.00mm | - | Flat | 
|   | 1390870000BG GHDE LED TL M4 PT6 Weidmüller | 1,754 | 266.93 |  |   Datasheet | - | Bulk | Active | LED Module | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | 181.00mm L x 104.00mm W | 46.00mm | - | Flat | 
|  | 1390880000BG GHDE LED TL PTS 4 Weidmüller | 4,842 | 283.62 |  |   Datasheet | - | Bulk | Active | LED Module | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | 181.00mm L x 104.00mm W | 46.00mm | - | Flat | 
|   | 2535800000LED MOD WIL-LED LNR STRP 6500K Weidmüller | 3,121 | 89.02 |  |   Datasheet | WIL-LED | Bulk | Active | LED Module | White, Cool | 6500K | - | Linear Light Strip | 340lm | - | - | 24V | - | 200mA | - | 40° | IP67 | 145.00mm L x 40.00mm W | 8.00mm | - | Flat | 
|   | 2614400000LED MOD WIL WHT LNR STRP 5700K Weidmüller | 3,612 | 119.17 |  |   Datasheet | WIL | Bulk | Active | LED Module | White, Cool | 5700K | - | Linear Light Strip | 660lm | - | - | 24V | - | 360mA | - | 40° | IP67 | 240.00mm L x 40.00mm W | 8.00mm | - | Flat | 
|   | 2528010000LED MOD WIL-STD LNR STRP 6500K Weidmüller | 1,148 | 132.19 |  |   Datasheet | WIL-STANDARD | Bulk | Active | LED Module | White, Cool | 6500K | - | Linear Light Strip | 711lm | - | - | 24V | - | 420mA | - | 40° | IP67 | 240.00mm L x 40.00mm W | 9.50mm | - | Flat | 



