| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Color | CCT (K) | Wavelength | Configuration | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | CRI (Color Rendering Index) | Viewing Angle | Features | Size / Dimension | Height | Light Emitting Surface (LES) | Lens Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VFTH12N09S27KLED MOD VENTOFLEX WHT SQ 2700K Visual Communications Company - VCC | 2,317 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Warm | 2700K | - | Square | 720lm | - | - | 48V | 83 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 
|   | VFTS12N09S27KLED MOD VENTOFLEX WHT SQ 2700K Visual Communications Company - VCC | 2,372 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Warm | 2700K | - | Square | 720lm | - | - | 48V | 83 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 
|   | VFTH12N06S40KLED MOD VENTOFLEX WHT SQ 4000K Visual Communications Company - VCC | 3,912 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Neutral | 4000K | - | Square | 662lm | - | - | 48V | 115 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 
|   | VFTS12N06S40KLED MOD VENTOFLEX WHT SQ 4000K Visual Communications Company - VCC | 3,443 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Neutral | 4000K | - | Square | 662lm | - | - | 48V | 115 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 
|   | VFTH12N09S40KLED MOD VENTOFLEX WHT SQ 4000K Visual Communications Company - VCC | 4,481 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Neutral | 4000K | - | Square | 828lm | - | - | 48V | 96 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 
|   | VFTS12N09S40KLED MOD VENTOFLEX WHT SQ 4000K Visual Communications Company - VCC | 3,075 | 78.99 |  |   Datasheet | VentoFlex | Bulk | Obsolete | LED Module | White, Neutral | 4000K | - | Square | 828lm | - | - | 48V | 96 lm/W | - | 90 | 140° | - | 304.80mm L x 304.80mm W | - | - | Flat | 



