| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Configuration | Number of LEDs | Color | Controller Type | Utilized LED | Interface | Mounting Type | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFR0888-16WS2812-16 RGB LED RING LAMP DFRobot | 2,420 | 9.90 |  |   Datasheet | - | Bulk | Active | Ring | 1 | Red, Green, Blue (RGB) | - | WS2812 | - | Surface Mount | 70.00mm Dia | 
|   | DFR0888-24WS2812-24 RGB LED RING LAMP DFRobot | 4,920 | 11.90 |  | - | - | Bulk | Active | Ring | 1 | Red, Green, Blue (RGB) | - | WS2812 | - | Surface Mount | 93.00mm Dia | 
|   | FIT0613ADDRESS LED STRIP SERIAL RGB DFRobot | 4,323 | 11.90 |  |   Datasheet | - | Bulk | Active | Strip (White) | 120 | Red, Green, Blue (RGB) | - | WS2812 | Serial | User Defined | 2000.00mm L x 10.00mm W | 
|   | FIT0612ADDRESS LED STRIP SERIAL RGB DFRobot | 2,642 | 11.90 |  | - | - | Bulk | Active | Strip (Black) | 120 | Red, Green, Blue (RGB) | - | WS2812 | Serial | User Defined | 2000.00mm L x 10.00mm W | 
|   | FIT0927FLEXIBLE LED FILAMENT 24V 2200K DFRobot | 2,412 | 0.00 |  | - | - | Bulk | Active | Strip | 640 | White, Warm | - | - | - | User Defined | 1200.00mm L | 
|   | DFR0888-12WS2812-12 RGB LED RING LAMP DFRobot | 2,050 | 6.90 |  | - | - | Bulk | Active | Ring | 1 | Red, Green, Blue (RGB) | - | WS2812 | - | Surface Mount | 47.00mm Dia | 
|   | FIT0926FLEXIBLE LED FILAMENT 12V 2200K DFRobot | 1,301 | 0.00 |  |   Datasheet | - | Bulk | Active | Strip | 320 | White, Warm | - | - | - | User Defined | 600.00mm L | 
|   | FIT0928FLEXIBLE LED FILAMENT 24V 2700K DFRobot | 4,643 | 0.00 |  | - | - | Bulk | Active | Strip | 640 | White, Warm | - | - | - | User Defined | 1200.00mm L | 
|   | FIT0930FLEXIBLE LED FILAMENT 24V GREEN DFRobot | 4,958 | 0.00 |  | - | - | Bulk | Active | Strip | 640 | Green | - | - | - | User Defined | 1200.00mm L | 
|   | FIT0931FLEXIBLE LED FILAMENT 24V BLUE DFRobot | 1,473 | 0.00 |  | - | - | Bulk | Active | Strip | 640 | Blue | - | - | - | User Defined | 1200.00mm L | 



