| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Characters | Display Format | Character Format | Display Type | Display Mode | Character Size | Outline L x W x H | Viewing Area | Backlight | Voltage - Supply | Dot Size | Interface | Controller Type | Operating Temperature | Text Color | Background Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S511SURWA/S530-A2LCD MODULE Everlight Electronics Co Ltd | 3,103 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | S516SYGWA/S530-E2LCD MODULE Everlight Electronics Co Ltd | 2,022 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | S306SDRWA/A3/S45LCD MODULE Everlight Electronics Co Ltd | 3,487 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN3980A/ELS307IDR/S588LCD MODULE Everlight Electronics Co Ltd | 2,668 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T315SURWA/S530-A3LCD MODULE Everlight Electronics Co Ltd | 4,401 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN6960/ELS512IDR/P60LCD MODULE Everlight Electronics Co Ltd | 3,361 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN6660/ELS512EDE/P60LCD MODULE Everlight Electronics Co Ltd | 2,604 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN6980/ELS511IDR/P60LCD MODULE Everlight Electronics Co Ltd | 1,935 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN6760/ELS512NRDB/P60LCD MODULE Everlight Electronics Co Ltd | 4,867 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAN3910A/ELS308IDR/L18LCD MODULE Everlight Electronics Co Ltd | 4,046 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



