| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 108483B946 STYLE 28 WHT/BROWN | 3,983 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Argon | No Symbol | Brown | White | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | 0.250" (6.35mm) | 0.750" (19.05mm) | Rectangle | - | 
|   | 7332-1B946 7332-1 WHT/GRN STYLE 1 | 1,855 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Water Fluids | Text Only | Boiler Feed Water | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Indoor/Outdoor | Vinyl | Adhesive, Permanent | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 7350-1B946 7350-1 WHT/GRN STYLE 1 | 4,327 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Water Fluids | Text Only | Domestic Hot Water | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Indoor/Outdoor | Vinyl | Adhesive, Permanent | - | - | Rectangle | - | 
|   | 109199B946 STYLE 28 WHT/GREEN | 3,071 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Hot | No Symbol | Green | White | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 7035-1B946 7035-1 WHT/GRN STY-1 | 1,373 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | Breathing Air | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 109529B946 STYLE 28 WHT/GREEN | 4,655 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Notice | Text Only | Non-Potable Water | No Symbol | Green | White | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | 0.250" (6.35mm) | 0.750" (19.05mm) | Rectangle | ANSI | 
|   | 7130-1B946 7130-1 BLK/YEL STY-1, EACH | 2,154 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Water Fluids | Text Only | Heating Water Supply | No Symbol | Yellow | Black | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 7132-1B946 7132-1 WHT/GRN STY-1 | 3,809 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Helium | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 7133-4B946 7133-4 WHT/BLU STY-4 | 3,580 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Notice | Text Only | Helium | No Symbol | Blue | White | 7.000" (177.80mm) | 1.125" (28.58mm) | - | Outdoor | Vinyl | Adhesive | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | Rectangle | - | 
|   | 7133-1B946 7133-1 WHT/BLU STY-1 | 1,474 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Helium | No Symbol | Blue | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 7046-1B946 7046-1 WHT/GRN STY-1 | 3,630 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Water Fluids | Text Only | Chilled Water Return | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 7136-1B946 7136-1 WHT/GRN STY-1 | 4,729 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Compressed Air | Text Only | High Pressure Air | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 7134-4B946 7134-4 BLK/YEL STY-4 | 3,757 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | High Pressure | No Symbol | Yellow | Black | 7.000" (177.80mm) | 1.125" (28.58mm) | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 7055-4B946 7055-4 WHT/GRN STY-4 | 3,596 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Water Fluids | Text Only | Cold Water | No Symbol | Green | White | 7.000" (177.80mm) | 1.125" (28.58mm) | - | Outdoor | Vinyl | Adhesive | 0.750" (19.05mm) 3/4" | 2.375" (60.33mm) | Rectangle | - | 
|   | 91897B946 BLK/YEL STYLE 28 ACID WASTE | 1,712 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Acid Waste | No Symbol | Yellow | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 91883CHEMICAL PIPE MARKER (ARROW, YEL | 4,773 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Directionality | Symbol Only | No Text | Directional Arrow | Yellow | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | 0.250" (6.35mm) | 0.750" (19.05mm) | Rectangle | - | 
|   | 7150-1B946 7150-1 WHT/GRN STY-1 | 1,727 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Notice | Text Only | House Vacuum | No Symbol | Green | White | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 91998B946 WHT/GRN STYLE 28 NITROGEN | 1,316 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Nitrogen | No Symbol | Green | White | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | 0.250" (6.35mm) | 0.750" (19.05mm) | Rectangle | - | 
|   | 7053-1B946 7053-1 BLK/YEL STY-1 | 4,400 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Notice | Text Only | City Gas | No Symbol | Yellow | Black | 14.000" (355.60mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Vinyl | Adhesive | 2.500" (63.50mm) | 7.875" (200.03mm) | Rectangle | - | 
|   | 91886B946 WHT/BLU STYLE 28 ARROW | 1,052 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Directionality | Symbol Only | No Text | Directional Arrow | Blue | White | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | Outdoor | Vinyl | Adhesive | 0.250" (6.35mm) | 0.750" (19.05mm) | Rectangle | - | 



