| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LKZ12B6LABEL ID/RATINGS 0.49"DIA BK/WHT TE Connectivity Raychem Cable Protection | 3,769 | 0.18 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Ground | White | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ12NLABEL ID/RATINGS 0.49"DIA WHT/BU TE Connectivity Raychem Cable Protection | 1,088 | 0.18 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Neutral | Blue | White | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ12PELABEL ID/RATINGS 0.49"DIA BK/YLL TE Connectivity Raychem Cable Protection | 1,133 | 0.18 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Protective Earthing Conductor (PE) | Green, Yellow | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ12B2LABEL ID/RATINGS 0.49"DIA BK/WHT TE Connectivity Raychem Cable Protection | 1,404 | 0.19 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | DC Current Negative | White | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ16B7LABEL ID/RATINGS 0.63"X0.63" WHT TE Connectivity Raychem Cable Protection | 3,437 | 0.23 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Protective Earthing | White | Black | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ16L1LABEL ID/RATNG 0.63"X0.63" WT/BK TE Connectivity Raychem Cable Protection | 3,047 | 0.23 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | AC Current Phase 1 | Black | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ16L2LABEL ID/RATNG 0.63"X0.63" WT/BK TE Connectivity Raychem Cable Protection | 3,925 | 0.23 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | AC Current Phase 2 | Black | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ16L3LABEL ID/RATNG 0.63"X0.63" WT/BK TE Connectivity Raychem Cable Protection | 1,486 | 0.23 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | AC Current Phase 3 | Black | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ16NLABEL ID/RATNG 0.63"X0.63" WT/BU TE Connectivity Raychem Cable Protection | 2,655 | 0.23 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | Neutral | Blue | White | - | - | 0.630" (16.00mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 
|   | LKZ12B1LABEL ID/RATINGS 0.49"DIA BK/WHT TE Connectivity Raychem Cable Protection | 3,816 | 0.24 |  |   Datasheet | LKZ | Sheet | Active | Pre-Printed | - | Electrical | Notice | Symbol Only | No Text | DC Current Positive | White | Black | - | - | 0.492" (12.50mm) | - | Polyester, PVC | Adhesive, Permanent | - | - | Round | - | 



