| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Printer Name | Applications | Color - Background | Length | Width | Diameter - Label | Location | Material - Body | For Use With/Related Products | Material | Label Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2740260000THM MT30X 15/9 SI Weidmüller | 10,000 | 0.00 |  |   Datasheet | THM | Box | Active | Die Cut | - | Device Marker | Silver | 0.354" (9.00mm) | 0.591" (15.00mm) | - | - | Polyester (PET) | Thermal Transfer Printer | - | - | 
|   | 1001140001LABEL ID/RATINGS 0.39"X0.1" WHT Weidmüller | 1,120 | 0.09 |  |   Datasheet | ESG | Bulk | Active | Die Cut | 2438510000, 2438520000, 2715590000 | Device Marker | White | 0.394" (10.00mm) | 0.098" (2.49mm) | - | - | Polyamide (PA) | - | - | - | 
|   | 1919940000LABEL ID/RATINGS 0.39"X0.2" WHT Weidmüller | 400 | 0.19 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | Plastic | 0.39" L x 0.20" W (10.0mm x 5.0mm) | 
|   | 2005100000ESG 6/17 MM WS Weidmüller | 3,000 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | White | 0.236" (6.00mm) | 0.669" (17.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2005110000ESG 6/17 MM GE Weidmüller | 3,000 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | Yellow | 0.236" (6.00mm) | 0.669" (17.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2005120000ESG 6/17 MM GR Weidmüller | 3,000 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | Gray | 0.236" (6.00mm) | 0.669" (17.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2619950000ESG 6/15 MM GE Weidmüller | 3,000 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | Yellow | 0.236" (6.00mm) | 0.591" (15.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2619940000ESG 6/15 MM WS Weidmüller | 2,900 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | White | 0.236" (6.00mm) | 0.591" (15.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2005210000ESG 9/17 MM GE Weidmüller | 3,000 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | Yellow | 0.354" (9.00mm) | 0.669" (17.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 
|   | 2005150000ESG 8/20 MM GE Weidmüller | 2,999 | 0.00 |  |   Datasheet | ESG | Box | Active | Die Cut | 2599430000, 2599440000 | Device Marker | Yellow | 0.315" (8.00mm) | 0.787" (20.00mm) | - | - | Polyester (PET) | Inkjet Printer | - | - | 



