| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2526080000HS 1.0-3.2/12 MM Y Weidmüller | 4,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.24" W x 0.50" L (6.2mm x 12.7mm); Cable O.D. 0.04" ~ 0.13" (1.0mm ~ 3.2mm) | Yellow | Polyolefin (PO) | - | - | - | - | 
|  | 2526070000HS 1.0-3.2/12 MM W Weidmüller | 3,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.24" W x 0.50" L (6.2mm x 12.7mm); Cable O.D. 0.04" ~ 0.13" (1.0mm ~ 3.2mm) | White | Polyolefin (PO) | - | - | - | - | 
|   | 2526230000HS-HF 1.2-2.4/12 MM W Weidmüller | 4,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.20" W x 0.50" L (5.0mm x 12.7mm); Cable O.D. 0.05" ~ 0.09" (1.2mm ~ 2.4mm) | White | Polyolefin (PO) | - | - | - | - | 
|  | 2526250000HS-HF 1.6-3.2/12 MM W Weidmüller | 3,999 | 0.00 |  |   Datasheet | MultiMark | Box | Active | Standard | 0.24" W x 0.50" L (6.2mm x 12.7mm); Cable O.D. 0.06" ~ 0.13" (1.6mm ~ 3.2mm) | White | Polyolefin (PO), Halogen Free | - | - | - | - | 
|  | 2526100000HS 1.6-4.8/12 MM Y Weidmüller | 4,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.34" W x 0.50" L (8.7mm x 12.7mm); Cable O.D. 0.06" ~ 0.189" (1.6mm ~ 4.80mm) | Yellow | Polyolefin (PO) | - | - | - | - | 
|  | 2526090000HS 1.6-4.8/12 MM W Weidmüller | 3,997 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.34" W x 0.50" L (8.7mm x 12.7mm); Cable O.D. 0.06" ~ 0.189" (1.6mm ~ 4.80mm) | White | Polyolefin (PO) | - | - | - | - | 
|  | 2437470000HS 0.8-2.4/25 MM W Weidmüller | 1,988 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.17" W x 1.00" L (4.2mm x 25.4mm); Cable O.D. 0.03" ~ 0.09" (0.8mm ~ 2.4mm) | White | Polyolefin (PO) | - | - | - | - | 
|  | 2526110000HS 2.1-6.4/12 MM W Weidmüller | 4,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.45" W x 0.50" L (11.3mm x 12.7mm); Cable O.D. 0.08" ~ 0.25" (2.1mm ~ 6.4mm) | White | Polyolefin (PO) | - | - | - | - | 
|   | 2526120000HS 2.1-6.4/12 MM Y Weidmüller | 4,000 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.45" W x 0.50" L (11.3mm x 12.7mm); Cable O.D. 0.08" ~ 0.25" (2.1mm ~ 6.4mm) | Yellow | Polyolefin (PO) | - | - | - | - | 
|  | 2437510000HS 1.0-3.2/25 MM W Weidmüller | 1,990 | 0.00 |  |   Datasheet | HS | Box | Active | Standard | 0.22" W x 1.00" L (5.6mm x 25.4mm); Cable O.D. 0.04" ~ 0.13" (1.0mm ~ 3.2mm) | White | Polyolefin (PO) | - | - | - | - | 



