| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DMKP075BG-180DMKP075BG-180 TE Connectivity Raychem Cable Protection | 4,452 | 1741.31 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | DMKP125BG-180DMKP125BG-180 TE Connectivity Raychem Cable Protection | 1,557 | 1732.68 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | DMVF100WE-100LABEL ID PRODUCT TE Connectivity Raychem Cable Protection | 1,483 | 0.00 |  | - | VF | Roll | Active | Standard | 1.00" x 100' (25.4mm x 30.5m) | White | Polyvinyl Fluoride | AM6310 Dot Matrix Printer | - | - | - | 
|   | TP-WEAIRCONST-1.500TP-WEAIRCONST-1.500 TE Connectivity Raychem Cable Protection | 1,710 | 1953.61 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | TTVF150GY-100TTVF150GY-100 TE Connectivity Raychem Cable Protection | 1,097 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|  | TTVF050GN-180TTVF050GN-180 TE Connectivity Raychem Cable Protection | 3,030 | 0.00 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | TP-WEFUELST-1.500TP-WEFUELST-1.500 TE Connectivity Raychem Cable Protection | 3,806 | 2043.34 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | TP-WEHYDRST-0.250TP-WEHYDRST-0.250 TE Connectivity Raychem Cable Protection | 4,294 | 1848.28 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | TTVF050YW-100TTVF050YW-100 TE Connectivity Raychem Cable Protection | 1,652 | 2138.57 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | DMVF150YW-100LABEL STANDARD 1.5" X 100' YLW TE Connectivity Raychem Cable Protection | 1,853 | 0.00 |  | - | VF | Roll | Active | Standard | 1.5" x 100' (38.10mm x 30.48m) | Yellow | Polyvinyl Fluoride | AM6310 Dot Matrix Printer | - | - | - | 



