| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Label Type | Label Size | Color | Material | For Use With/Related Products | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TTP1000CL-10TTP1000CL-10 TE Connectivity Raychem Cable Protection | 4,105 | 132.76 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|  | TTMS-9.5-9LABEL HEAT SHRNKABLE WHT 1=25M TE Connectivity Raychem Cable Protection | 1,475 | 547.97 |  |   Datasheet | TTMS | Spool | Discontinued at Digi-Key | Heat Shrinkable | 0.375" (9.53mm); Cable O.D. 0.137" ~ 0.320" (3.47mm ~ 8.12mm) | White | Polyolefin (PO), Flame Retardant, Irradiated | T2000CT or T6112DS Thermal Transfer Printers | 144 Months | Date of Manufacture | - | 
|   | NPVF050RD-100LABEL CONTINUOUS 0.50"X100' RED TE Connectivity Raychem Cable Protection | 3,907 | 153.35 |  | - | NPVF | Roll | Active | Continuous | 0.50" x 100' (12.7mm x 30.5m) | Red | Tedlar | - | - | - | - | 
|   | TTVF150YW-100LABEL STANDARD 1.5" X 100' YLW TE Connectivity Raychem Cable Protection | 3,646 | 263.44 |  | - | VF | Box | Active | Standard | 1.5" x 100' (38.10mm x 30.48m) | Yellow | Polyvinyl Fluoride | T308S Thermal Transfer Printer | - | - | - | 
|   | TTVF100WE-100LABEL STANDARD 1" X 100' WHT TE Connectivity Raychem Cable Protection | 2,785 | 202.46 |  | - | VF | Box | Active | Standard | 1.00" x 100' (25.4mm x 30.5m) | White | Polyvinyl Fluoride | T308S Thermal Transfer Printer | - | - | - | 
|   | TTVF125WE-100NTRTTVF125WE-100NTR TE Connectivity Raychem Cable Protection | 3,846 | 223.70 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|  | TTVF200CL-100TTVF200CL-100 TE Connectivity Raychem Cable Protection | 4,080 | 231.87 |  | - | - | Box | Active | Standard | 0.20" W x 1.20" L (5.0mm x 30.4mm) | Clear | Tedlar | Thermal Transfer Printer | - | - | - | 
|   | NC155WE-100S4NC155WE-100S4 TE Connectivity Raychem Cable Protection | 2,284 | 308.49 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | NPVF050YW-100LABEL CONTINUOUS 0.50"X100' YLW TE Connectivity Raychem Cable Protection | 4,172 | 243.46 |  | - | NPVF | Roll | Active | Continuous | 0.50" x 100' (12.7mm x 30.5m) | Yellow | Tedlar | - | - | - | - | 
|  | NPVF050PK-100NPVF050PK-100 TE Connectivity Raychem Cable Protection | 4,256 | 257.08 |  | - | - | Bag | Active | - | - | - | - | - | - | - | - | 



