| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 9918700000CUTTER DIN RAIL 10.63" Weidmüller | 2,128 | 3700.61 |  |   Datasheet | TSLD | Bulk | Active | DIN Rail Cutter | Cuts 15mm x 5.5mm, 32mm, 35mm x 7.5/15mm DIN Rails | 
|   | 9918230000CUTTER SHEARS TPRD CROSS 5.91" Weidmüller | 2,018 | 25.71 |  |   Datasheet | - | Bulk | Active | Shears (Scissors) | Includes Wire Cutter, Serrated, Soft Grip | 
|   | 9918160000SLICER 1K Weidmüller | 1,214 | 0.00 |  |   Datasheet | - | Box | Active | Blade | - | 
|   | 9041600000SLICER (ELECTRICIAN'S KNIFE) Weidmüller | 2,003 | 0.00 |  |   Datasheet | - | Bulk | Active | Blade | - | 
|   | 1318510000CUTTER Weidmüller | 2,174 | 1379.27 |  |   Datasheet | - | Bulk | Active | DIN Rail Cutter | Cuts 35mm x 7.5/15mm DIN Rails | 
|   | 1137530000VKSW WIRING DUCT CUTTER Weidmüller | 3,342 | 0.00 |  | - | - | Bulk | Active | Cable Cutter | Includes Wire Cutter, Serrated, Soft Grip | 
|   | 9918690000SCISSOR 1 K Weidmüller | 2,767 | 24.63 |  |   Datasheet | * | Bulk | Obsolete | - | - | 
|   | 1208910000SCISSORS Weidmüller | 3,623 | 55.41 |  | - | * | Bulk | Active | - | - | 
|   | 2674190000VID_BLADE-SET_B R929000182 Weidmüller | 2,640 | 0.00 |  |   Datasheet | * | Box | Active | - | - | 
|   | 2674200000VID_BLADE-SET_C R929000183 Weidmüller | 3,233 | 0.00 |  |   Datasheet | * | Box | Active | - | - | 



