| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Technology | Number of Channels | Voltage - Isolation | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Current - Output High, Low | Current - Peak Output | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Output Supply | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP350(D4-TP1,Z,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 3,800 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP523-2(F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 1,217 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP250F(FA1-TP4S,FPHOTOCOUPLER Toshiba Semiconductor and Storage | 1,688 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP523(LF1,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 3,788 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP350(TP1,Z,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 4,876 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP250F(D4-TP4,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 4,018 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP523-4(SANYD,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 4,464 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP523-2(MBS,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 1,263 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP350(TP5,Z,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 3,926 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLP523-2(LF1,F)PHOTOCOUPLER Toshiba Semiconductor and Storage | 2,841 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



