| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Data Rate | Voltage - Supply | Idle Current, Typ @ 25°C | Link Range, Low Power | Orientation | Operating Temperature | Size | Standards | Shutdown | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RPM871-E4AMODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 2,842 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.6 V ~ 3.6 V | 73 µA | 20cm, 60cm | Top View | -20°C ~ 85°C | 7.60mm x 2.72mm x 2.00mm | IrDA 1.2 | - | 
|  | RPM871-H12E4AMODULE IRDA 115.2KBPS 8-SMD Rohm Semiconductor | 3,133 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.6 V ~ 3.6 V | 73 µA | 20cm, 60cm | Top View | -20°C ~ 85°C | 8.0mm x 3.0mm x 2.7mm | IrDA 1.2 | - | 
|  | RPM871-H14E2MODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 4,132 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.6 V ~ 3.6 V | 73 µA | 20cm, 60cm | Side View | -20°C ~ 85°C | 8.00mm x 2.90mm x 2.40mm | IrDA 1.2 | - | 
|   | RPM882-H12E4AMODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 1,685 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 80 µA | 20cm, 60cm | Top View | -25°C ~ 85°C | 8.0mm x 3.0mm x 2.7mm | IrDA 1.2 | - | 
|   | RPM882-H14E2AMODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 2,406 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 80 µA | 20cm, 60cm | Side View | -25°C ~ 85°C | 8.0mm x 2.9mm x 2.2mm | IrDA 1.2 | - | 
|   | RPM960-H14E3AMODULE IRDA 1152KBPS 8SMD Rohm Semiconductor | 3,573 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 440 µA | - | Side View | -25°C ~ 85°C | 8.00mm x 2.90mm x 2.40mm | IrDA 1.3 | - | 
|   | RPM873-E2MODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 4,586 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2 V ~ 3.6 V | 75 µA | 20cm, 60cm | Side View | -20°C ~ 85°C | 7.60mm x 2.72mm x 2.00mm | IrDA 1.2 | - | 
|   | RPM870-H14E2MODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 3,213 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.6 V ~ 3.6 V | 90 µA | 20cm, 60cm | Side View | -20°C ~ 85°C | 8.00mm x 2.90mm x 2.40mm | IrDA 1.2 | - | 
|   | RPM872-E2AMODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 1,307 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2 V ~ 3.6 V | 75 µA | 20cm, 60cm | Top View | -20°C ~ 85°C | 7.60mm x 2.72mm x 2.00mm | IrDA 1.2 | - | 
|   | RPM882-H14E2MODULE IRDA 115.2KBPS 8SMD Rohm Semiconductor | 3,895 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 115.2kbs (SIR) | 2.4 V ~ 3.6 V | 80 µA | 20cm, 60cm | Side View | -25°C ~ 85°C | 8.00mm x 2.90mm x 2.40mm | IrDA 1.2 | - | 



