| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Circuit | Current Rating (Amps) | Voltage Rating | Voltage - Supply | Holding Force | Actuator Type | Termination Style | Features | Must Operate | Must Release | Conduit Thread Size | Operating Temperature | Ingress Protection | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XCSLF3535412INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 4,908 | 0.00 |  |   Datasheet | XCSLF | Box | Active | Key Locking | 3PST-2NO/1NC | 750mA (AC), 550mA (DC) | 240VAC, 24VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | M20 x 1.5 | -25°C ~ 60°C | IP66 - Dust Tight, Waterproof | CSA, TUV, UL | 
|   | XCSE7311MH00300INTERLOCK SOLENOID LOCKING 3PST Telemecanique Sensors | 4,285 | 872.33 |  |   Datasheet | XCSE | Box | Active | Solenoid Locking | 3PST-2NC/1NO | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | 204kgf | Panel Disconnect | Screw Terminal | - | - | - | PG13.5 | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSL761F3INTERLOCK KEY LOCKING Telemecanique Sensors | 2,732 | 0.00 |  |   Datasheet | XCSL | Box | Active | Key Locking | - | - | - | - | - | Panel Disconnect | Screw Terminal | - | - | - | - | - | - | - | 
|   | XCSE731127INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 4,838 | 0.00 |  |   Datasheet | XCSE | Box | Active | Key Locking | 3PST-2NC/1NO | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | PG13.5 | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSE731130INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 3,713 | 0.00 |  | - | XCSE | Box | Active | Key Locking | 3PST-2NC/1NO | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | PG13.5 | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSE731125INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 3,053 | 0.00 |  |   Datasheet | XCSE | Box | Active | Key Locking | 3PST-2NC/1NO | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | PG13.5 | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSE731124INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 3,124 | 0.00 |  | - | XCSE | Box | Active | Key Locking | 3PST-2NC/1NO | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | PG13.5 | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSLF3535533INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 3,849 | 0.00 |  | - | XCSLF | Box | Active | Key Locking | 3PST-2NO/1NC | 750mA (AC), 550mA (DC) | 240VAC, 24VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | 1/2" NPT | -25°C ~ 60°C | IP66/IP67 - Dust Tight, Water Resistant, Waterproof | CSA, TUV, UL | 
|   | XCSE8333INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 4,636 | 0.00 |  |   Datasheet | XCSE | Box | Active | Key Locking | 3PST-NC | 1.5A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | 1/2" NPT | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 
|   | XCSEREQ3492G2INTERLOCK KEY LOCKING 3PST Telemecanique Sensors | 3,814 | 0.00 |  |   Datasheet | XCSE | Box | Active | Key Locking | 3PST-NC | 3A (AC), 550mA (DC) | 120VAC, 125VDC | - | - | Panel Disconnect | Cable Leads | - | - | - | 1/2" NPT | -25°C ~ 40°C | IP67 - Dust Tight, Waterproof | CSA, UL | 



