| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI9243AEYIC TRANSCEIVER HALF 1/2 8SOIC Vishay Siliconix | 1,073 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transceiver | ISO 9141 | 1/2 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9241AEY-T1-E3IC TRANSCEIVER HALF 1/1 8SOIC Vishay Siliconix | 3,231 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Transceiver | ISO 9141 | 1/1 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9200EYIC TRANSCEIVER 1/1 8SOIC Vishay Siliconix | 2,358 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9200EY-E3IC TRANSCEIVER 1/1 8SOIC Vishay Siliconix | 3,828 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9200EY-T1IC TRANSCEIVER 1/1 8SOIC Vishay Siliconix | 3,065 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9200EY-T1-E3IC TRANSCEIVER 1/1 8SOIC Vishay Siliconix | 2,843 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9241AEY-E3IC TRANSCEIVER HALF 1/1 8SOIC Vishay Siliconix | 4,018 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transceiver | ISO 9141 | 1/1 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9241AEY-T1IC TRANSCEIVER HALF 1/1 8SOIC Vishay Siliconix | 2,564 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Transceiver | ISO 9141 | 1/1 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9243AEY-E3IC TRANSCEIVER HALF 1/2 8SOIC Vishay Siliconix | 3,764 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transceiver | ISO 9141 | 1/2 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9243AEY-T1IC TRANSCEIVER HALF 1/2 8SOIC Vishay Siliconix | 2,130 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Transceiver | ISO 9141 | 1/2 | Half | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC | 



