| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Protocol | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Data Rate | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD41000AFJ-CE2IC TRANSCEIVER 1/1 8SOPJ Rohm Semiconductor | 171 | 3.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Transceiver | CXPI | 1/1 | - | - | 20kbps | 7V ~ 18V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-SOP-J | 
|   | BU8254KVT-E2IC TRANSCEIVER 5/0 64TQFP Rohm Semiconductor | 1,994 | 6.93 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Active | Driver | LVDS | 5/0 | - | - | - | 3V ~ 3.6V | 0°C ~ 70°C | - | - | Surface Mount | 64-TQFP (10x10) | 
|   | BU2099FV-E2IC TRANSCEIVER 12/0 20SSOPB Rohm Semiconductor | 1,077 | 2.04 |  |   Datasheet | - | 20-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Driver | - | 12/0 | - | - | - | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP-B | 
|   | BU2090F-E2IC TRANSCEIVER 1/0 16SOP Rohm Semiconductor | 2,981 | 2.28 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Driver | - | 1/0 | - | - | - | 2.7V ~ 5.5V | -25°C ~ 75°C | - | - | Surface Mount | 16-SOP | 
|   | BU2092FV-E2IC TRANSCEIVER 12/0 20SSOPB Rohm Semiconductor | 8,192 | 2.49 |  |   Datasheet | - | 20-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Driver | - | 12/0 | - | - | - | 2.7V ~ 5.5V | -25°C ~ 75°C | - | - | Surface Mount | 20-SSOP-B | 
|   | BU90LV048-E2IC TRANSCEIVER 0/4 16SSOPB Rohm Semiconductor | 2,490 | 3.57 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Receiver | - | 0/4 | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP-B | 
|   | BU90LV047A-E2IC TRANSCEIVER 8/0 16SSOPB Rohm Semiconductor | 309 | 3.57 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Driver | - | 8/0 | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP-B | 
|   | BU90LV049A-E2IC TRANSCEIVER FULL 2/2 16SSOPB Rohm Semiconductor | 2,502 | 3.71 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Transceiver | - | 2/2 | Full | - | - | 3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP-B | 
|   | BU90T81-E2IC DRIVER 4/0 VBGA048W040 Rohm Semiconductor | 110 | 4.89 |  |   Datasheet | - | 48-VFBGA | Tape & Reel (TR) | Active | Driver | LVDS | 4/0 | - | - | - | 1.65V ~ 1.95V | -20°C ~ 85°C | - | - | Surface Mount | VBGA048W040 | 
|   | BU8254GUW-E2IC DRIVER VBGA099W060 Rohm Semiconductor | 1,999 | 6.82 |  |   Datasheet | - | 99-VFBGA | Tape & Reel (TR) | Active | Driver | LVDS | 0 | - | - | 784Mbps | 3V ~ 3.6V | -20°C ~ 70°C | - | - | Surface Mount | VBGA099W060 | 



