| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Switch Circuit | Multiplexer/Demultiplexer Circuit | Number of Circuits | On-State Resistance (Max) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | -3db Bandwidth | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS5A9411DCKTIC SWITCH SPDT X 1 9OHM SC70-6 Texas Instruments | 16,892 | 1.05 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | SPDT | 2:1 | 1 | 9Ohm | 30mOhm | 2.25V ~ 5.5V | - | 9ns, 7ns | 100MHz | 12.5pC | 3.5pF | 500pA | -85dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-6 | 
|  | MAX4596DBVRIC SWITCH SPST-NOX1 10OHM SOT23 Texas Instruments | 1,800 | 0.47 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NO | 1:1 | 1 | 10Ohm | - | 2.4V ~ 5.5V | - | 35ns, 40ns | 300MHz | 2pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | MAX4597DCKRIC SWITCH SPST-NCX1 10OHM SC70-5 Texas Instruments | 3,178 | 0.47 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NC | 1:1 | 1 | 10Ohm | - | 2.4V ~ 5.5V | - | 35ns, 40ns | 300MHz | 2pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|  | MAX4595DCKRIC SWITCH SPST-NCX1 10OHM SC70-5 Texas Instruments | 1,488 | 0.47 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NC | 1:1 | 1 | 10Ohm | - | 2.4V ~ 5.5V | - | 35ns, 40ns | 300MHz | 2pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|  | MAX4596DCKRIC SWITCH SPST-NOX1 10OHM SC70-5 Texas Instruments | 4,909 | 0.47 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NO | 1:1 | 1 | 10Ohm | - | 2.4V ~ 5.5V | - | 35ns, 40ns | 300MHz | 2pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-70-5 | 
|  | MAX4597DBVRIC SWITCH SPST-NCX1 10OHM SOT23 Texas Instruments | 3,081 | 0.47 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NC | 1:1 | 1 | 10Ohm | - | 2.4V ~ 5.5V | - | 35ns, 40ns | 300MHz | 2pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|  | CD4066BMIC QUAD BILATERAL SWITCH 14SOIC Texas Instruments | 2,562 | 1.12 |  |   Datasheet | 4000B | Tube | Obsolete | SPST | 1:1 | 4 | 240Ohm | 5Ohm | 3V ~ 18V | - | - | 40MHz | - | 8pF | - | - | -55°C ~ 125°C | - | - | Surface Mount | 14-SOIC | 
|  | CD4066BMTIC QUAD BILATERAL SWITCH 14SOIC Texas Instruments | 1,894 | 1.12 |  |   Datasheet | 4000B | Tape & Reel (TR) | Obsolete | SPST | 1:1 | 4 | 240Ohm | 5Ohm | 3V ~ 18V | - | - | 40MHz | - | 8pF | - | - | -55°C ~ 125°C | - | - | Surface Mount | 14-SOIC | 
|   | CD4066BPWIC QUAD BILATERAL SWITCH 14TSSOP Texas Instruments | 1,478 | 1.12 |  |   Datasheet | 4000B | Tube | Obsolete | SPST | 1:1 | 4 | 240Ohm | 5Ohm | 3V ~ 18V | - | - | 40MHz | - | 8pF | - | - | -55°C ~ 125°C | - | - | Surface Mount | 14-TSSOP | 
|  | CD74HCT4053MTIC SWITCH SPDT X 3 130OHM 16SOIC Texas Instruments | 1,605 | 1.07 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | SPDT | 2:1 | 3 | 130Ohm | 5Ohm | 4.5V ~ 5.5V | ±1V ~ 5V | - | 200MHz | - | 5pF, 8pF | 100nA | - | -55°C ~ 125°C (TA) | - | - | Surface Mount | 16-SOIC | 



