| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Switch Circuit | Multiplexer/Demultiplexer Circuit | Number of Circuits | On-State Resistance (Max) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | -3db Bandwidth | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU4S66G2-TRIC SWITCH SPST-NOX1 280OHM 5SSOP Rohm Semiconductor | 22,925 | 0.78 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NO | 1:1 | 1 | 280Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 5-SSOP | 
|   | BU4066BCF-E2IC SWITCH SPST-NOX4 280OHM 14SOP Rohm Semiconductor | 861 | 0.99 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NO | 1:1 | 4 | 280Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | -50dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SOP | 
|   | BU4051BCFV-E2IC MUX 8:1 160OHM 16SSOP Rohm Semiconductor | 164 | 1.46 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | 8:1 | 1 | 160Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP-B | 
|   | BU4551BFV-E2IC SWITCH SPDT X 4 280OHM 16SSOP Rohm Semiconductor | 1,964 | 1.84 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPDT | 2:1 | 4 | 280Ohm | - | 3V ~ 16V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP-B | 
|   | BU4066BCFV-E2IC SW SPST-NOX4 280OHM 14SSOP Rohm Semiconductor | 2,485 | 1.17 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST - NO | 1:1 | 4 | 280Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | -50dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 14-SSOP-B | 
|   | BU4052BCF-E2IC SWITCH SP4T X 2 160OHM 16SOP Rohm Semiconductor | 2,500 | 1.25 |  |   Datasheet | - | Tape & Reel (TR) | Active | SP4T | 4:1 | 2 | 160Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BU4551BF-E2IC SWITCH SPDT X 4 280OHM 16SOP Rohm Semiconductor | 2,499 | 1.51 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPDT | 2:1 | 4 | 280Ohm | - | 3V ~ 16V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BU4053BCF-E2IC SW SPDT-NO/NCX3 160OHM 16SOP Rohm Semiconductor | 452 | 0.91 |  | - | - | Tape & Reel (TR) | Not For New Designs | SPDT - NO/NC | 2:1 | 3 | 160Ohm | 4Ohm | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BU4051BCF-E2IC MUX 8:1 160OHM 16SOP Rohm Semiconductor | 4,800 | 1.25 |  |   Datasheet | - | Tape & Reel (TR) | Active | - | 8:1 | 1 | 160Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | BU4053BCFV-E2IC SWITCH SPDT X 3 160OHM 16SSOP Rohm Semiconductor | 2,752 | 0.38 |  | - | - | Tape & Reel (TR) | Not For New Designs | SPDT | 2:1 | 3 | 160Ohm | - | 3V ~ 18V | - | - | - | - | 10pF | 300nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP-B | 



