| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Type | For Use With/Related Products | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1866720000TOOL HAND REMOVAL CM-5 SERIES Weidmüller | 3,882 | 59.43 |  | - | CM-5 | Bulk | Active | Extraction Tool | Terminals | - | - | 
|   | 1480380000HDC MHP100 REMOVAL TOOL Weidmüller | 3,276 | 0.00 |  |   Datasheet | - | Box | Active | Extraction Tool | Fiber Optic Contacts | - | - | 
|   | 2617240000HDC MHP200 REMOVAL TOOL Weidmüller | 3,764 | 0.00 |  |   Datasheet | RockStar® ModuPlug® | Box | Active | Extraction Tool | Heavy Duty Connectors | - | - | 
|   | 1803790000DFFC EW2 CRIMP EXTRACTION TOOL Weidmüller | 4,502 | 1.25 |  | - | Omnimate | Bulk | Active | Extraction Tool | Omnimate Plugs | - | - | 
|   | 1044080000HLSE REMOVAL TOOL CM 3 Weidmüller | 3,674 | 5.79 |  |   Datasheet | - | Bulk | Active | Extraction Tool | - | - | - | 
|   | 2326170000B KOTR M12 5P A BU SAI Weidmüller | 1,091 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|   | 2332380000B KOTR M8 3P BU SAI Weidmüller | 4,844 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|   | 2350640000B KOTR BUS M8 4POL BU Weidmüller | 4,337 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|   | 2350650000B KOTR BUS M8 4POL SF Weidmüller | 2,153 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|   | 1044090000HLSE REMOVAL TOOL CM 5 Weidmüller | 1,919 | 0.00 |  |   Datasheet | - | Box | Active | Extraction Tool | Contacts | - | - | 



