| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | ANUJ6420SVSTD. LENS 10 DIA. 90 Panasonic Industrial Automation Sales | 3,943 | 0.00 |  | - | UJ64 | Bulk | Obsolete | UV Curing Lens | 
|   | ANUJ6428SVSTD. LENS 8 DIA. 90 Panasonic Industrial Automation Sales | 3,392 | 0.00 |  | - | UJ64 | Bulk | Obsolete | UV Curing Lens | 
|   | ANUJ6467LROD LENS 6 DIA Panasonic Industrial Automation Sales | 4,130 | 0.00 |  | - | UJ64 | Bulk | Obsolete | UV Curing Lens | 
|   | ANUJ6475SCYLINDRICAL LENS R7.5 Panasonic Industrial Automation Sales | 1,475 | 0.00 |  | - | UJ64 | Bulk | Obsolete | UV Curing Lens | 
|   | ANUJ6184LED HEAD 385NM Panasonic Industrial Automation Sales | 1,986 | 0.00 |  | - | * | Box | Obsolete | - | 
|   | ANUJ6186365NM WAVELENGTH HIGH-OUTPUT HD Panasonic Industrial Automation Sales | 4,506 | 1550.01 |  |   Datasheet | ANUJ6180 | Bulk | Obsolete | UV Curing Sensor Head | 
|   | ANUJ6188385NM WAVELENGTH HIGH-OUTPUT HD Panasonic Industrial Automation Sales | 3,574 | 1840.01 |  |   Datasheet | ANUJ6180 | Bulk | Obsolete | UV Curing Sensor Head | 
|  | ANUJ6180365NM WAVELENGTH STANDARD TYPE Panasonic Industrial Automation Sales | 3,352 | 1420.01 |  | - | UJ61 | Bulk | Obsolete | UV Curing Sensor Head | 
|   | ANUJ6187385NM WAVELENGTH HIGH-OUTPUT HD Panasonic Industrial Automation Sales | 2,137 | 0.00 |  | - | ANUJ6180 | Bulk | Obsolete | UV Curing Sensor Head | 
|   | ANUHP0251-5CONTROL Panasonic Industrial Automation Sales | 2,520 | 0.00 |  | - | - | Bulk | Obsolete | - | 



