| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Type | Frequency | Voltage - Rated | Beam Angle | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XXW54P4JL15EFAULTRASONIC SENS DIA 54 3M CANJ E Telemecanique Sensors | 4,527 | 0.00 |  | - | - | - | - | - | - | |
|   | XX7K1A90HKBM12SUPERPROXULTRASONICPROXSM650A-90 Telemecanique Sensors | 1,791 | 0.00 |  | - | - | - | - | - | - | |
|   | XX7K1AR12KAM12SUPERPROXULTRASONICPROXSM650A-R1 Telemecanique Sensors | 3,853 | 0.00 |  | - | - | - | - | - | - | |
|   | XX9D1A1C2M1280X80MM DUAL MOUNT VIRTU ANALOG, Telemecanique Sensors | 3,354 | 0.00 |  |   Datasheet | Transmitter, Receiver | 180kHz | 10 V ~ 28 V | 7° | 0°C ~ 70°C | |
|   | SM657AA0802SUPERPROX ULTRASONIC PROXIMITY S Telemecanique Sensors | 2,189 | 0.00 |  | - | Transmitter, Receiver | 500Hz | 10 V ~ 28 V | 7° | 0°C ~ 60°C | |
|   | SM14130MM ULTRASONIC TRANSMITTER, 12- Telemecanique Sensors | 2,702 | 0.00 |  |   Datasheet | - | - | - | - | - | |
|   | SM952A436000SUPERPROX ULTRASONIC DUAL LEVEL Telemecanique Sensors | 4,308 | 0.00 |  |   Datasheet | - | - | - | - | - | |
|   | XX230A22NA00MLEULTRASONIC DUAL LEVEL SENSOR Telemecanique Sensors | 1,985 | 0.00 |  | - | - | - | - | - | - | |
|   | XX230A22NA00M12SENSOR, ULTRASONIC Telemecanique Sensors | 4,002 | 0.00 |  |   Datasheet | Transmitter, Receiver | 200kHz | 10 V ~ 28 V | 10° | 0°C ~ 50°C | |
|   | SM170ULTRASONIC SENSOR RECEIVER 15VDC Telemecanique Sensors | 1,464 | 0.00 |  |   Datasheet | - | - | - | - | - | 



