| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GH-3SESENSOR PROX INDUCT 1.8MM CYLIND Panasonic Industrial Automation Sales | 3,577 | 103.00 |  |   Datasheet | GH | Cylinder | Box | Active | Inductive | 0.071" (1.8mm) | NPN-NC/NO, 3-Wire | 3.3kHz | Unshielded | Stainless Steel | 12V ~ 24V | Cable Leads | -10°C ~ 60°C | IP67 | No Indicator | 
|   | GX-H8AI-RSENSOR PROX INDUCTIVE 2.1MM MOD Panasonic Industrial Automation Sales | 1,441 | 40.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.083" (2.1mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12BI-P-RSENSOR PROX INDUCTIVE 3.3MM MOD Panasonic Industrial Automation Sales | 3,240 | 40.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.13" (3.3mm) | PNP-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H15A-PSENSOR PROX INDUCTIVE 4.2MM MOD Panasonic Industrial Automation Sales | 3,235 | 42.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.165" (4.2mm) | PNP-NO, 3-Wire | 250Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-HL15BISENSOR PROX INDUCTIVE 6.7MM MOD Panasonic Industrial Automation Sales | 2,275 | 45.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.264" (6.7mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-HL15AI-PSENSOR PROX INDUCTIVE 6.7MM MOD Panasonic Industrial Automation Sales | 3,476 | 45.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.264" (6.7mm) | PNP-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GH-5SESENSOR PROX INDUCT 2.4MM CYLIND Panasonic Industrial Automation Sales | 4,773 | 103.00 |  |   Datasheet | GH | Cylinder | Box | Active | Inductive | 0.094" (2.4mm) | NPN-NC/NO, 3-Wire | 3.3kHz | Unshielded | Stainless Steel | 12V ~ 24V | Cable Leads | -10°C ~ 60°C | IP68 | No Indicator | 
|  | GP-X12MLSENSOR PROX INDUCTIVE 5MM CYLIND Panasonic Industrial Automation Sales | 1,901 | 499.00 |  |   Datasheet | GP | Cylinder, Threaded - M12 | Box | Active | Inductive | 0.197" (5mm) | Requires Amplifier | - | Unshielded | Stainless Steel | - | Cable with Connector | -10°C ~ 55°C | IP67 | No Indicator | 
|   | GX-H8BI-RSENSOR PROX INDUCTIVE 2.1MM MOD Panasonic Industrial Automation Sales | 2,927 | 40.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.083" (2.1mm) | PNP-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F6AISENSOR PROX INDUCTIVE 1.3MM MOD Panasonic Industrial Automation Sales | 3,134 | 29.00 |  |   Datasheet | GX | Module | Box | Active | Inductive | 0.051" (1.3mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 



