| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Sensing Distance | Output Type | Response Frequency | Shielding | Material - Body | Voltage - Supply | Termination Style | Operating Temperature | Ingress Protection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XT512B1PBM12CAP SEN CYL M12 SN 2MM 24 VDC M1 Telemecanique Sensors | 4,424 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M12 | Bulk | Active | Capacitive | 0.079" (2mm) | PNP-NC, 3-Wire | - | Unshielded | Nickel-Plated Brass | 12V ~ 30V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT512B1PAM12CAP SEN CYL M12 SN 2MM 24 VDC M1 Telemecanique Sensors | 3,208 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M12 | Bulk | Active | Capacitive | 0.079" (2mm) | PNP-NO, 3-Wire | - | Unshielded | Nickel-Plated Brass | 12V ~ 30V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT512B1PBL2CAP SEN CYL M12 SN 2MM 24 VDC CB Telemecanique Sensors | 1,770 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M12 | Bulk | Active | Capacitive | 0.079" (2mm) | PNP-NC, 3-Wire | - | Unshielded | Nickel-Plated Brass | 12V ~ 30V | Cable Leads | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT118B1PCM12SENSOR PROX CAPACITIVE 5MM CYL Telemecanique Sensors | 4,715 | 182.51 |  |   Datasheet | - | Cylinder, Threaded - M12 | Box | Obsolete | Capacitive | 0.197" (5mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Nickel-Plated Brass | 24V | Connector | -25°C ~ 70°C | IP65 | LED | 
|   | XT118B1PCL2SENSOR PROX CAPACITIVE 5MM CYL Telemecanique Sensors | 1,382 | 182.51 |  |   Datasheet | - | Cylinder, Threaded - M18 | Box | Obsolete | Capacitive | 0.197" (5mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Nickel-Plated Brass | 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | XT518B1PCM12CAP SEN CYL M18 SN 5MM 24 VDC M1 Telemecanique Sensors | 3,769 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M18 | Bulk | Active | Capacitive | 0.197" (5mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Metal | 12V ~ 30V | Connector | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT518B1PCL2CAP SEN CYL M18 SN 5MM 24 VDC CB Telemecanique Sensors | 1,698 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M18 | Bulk | Active | Capacitive | 0.197" (5mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Metal | 12V ~ 30V | Cable Leads | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT518B1PAL2CAP SEN CYL M18 SN 5MM 24 VDC CB Telemecanique Sensors | 4,183 | 0.00 |  |   Datasheet | XT5 | Cylinder, Threaded - M18 | Bulk | Active | Capacitive | 0.197" (5mm) | PNP-NO, 3-Wire | - | Unshielded | Metal | 12V ~ 30V | Cable Leads | -25°C ~ 70°C | IP65, IP67 | LED | 
|   | XT130B1PAL2SENSOR PROX CAPACITIVE 10MM CYL Telemecanique Sensors | 2,437 | 190.91 |  |   Datasheet | - | Cylinder, Threaded - M30 | Box | Obsolete | Capacitive | 0.394" (10mm) | PNP-NO, 3-Wire | - | Unshielded | Nickel-Plated Brass | 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | XT130B1PCM12SENSOR PROX CAPACITIVE 10MM CYL Telemecanique Sensors | 1,289 | 190.91 |  |   Datasheet | - | Cylinder, Threaded - M30 | Box | Obsolete | Capacitive | 0.394" (10mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Nickel-Plated Brass | 24V | Connector | -25°C ~ 70°C | IP67 | LED | 



